| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Favorite Score: |
BUF 30 |
No 10 |
CLE 23 |
DAL 24 |
Chi 37 |
HOU 34 |
Pit 30 |
MIN 44 |
Ten 17 |
Sf 28 |
Atl 20 |
ARI 7 |
DEN 24 |
Bal 21 |
SD 23 |
NYJ 37 |
|||
| Line: | 7 | 7 | 1.5 | 3 | 3 | 8 | 7 | 8.5 | 4.5 | 7 | 2.5 | 3 | 13 | 10.5 | 4 | 10 | |||
| Underdog Score: |
Ind 7 |
CAR 23 |
Jac 17 |
Phi 0 |
DET 23 |
Ne 27 |
MIA 24 |
NyG 7 |
SEA 13 |
STL 6 |
TB 10 |
Gb 33 |
Kc 44 |
OAK 13 |
Was 20 |
Cin 0 |
TB | Wins | Season |
| Anita Feathers | Ind | No | Jac | Phi | Chi | Hou | Pit | NyG | Ten | Sf | Atl | Gb | Kc | Bal | Sd | Cin | 3 | 5 | 109 |
| Barb Shea | Ind | Car | Jac | Dal | Chi | Hou | Pit | Min | Ten | Sf | Atl | Ari | Kc | Oak | Sd | NyJ | 9 | 9 | 110 |
| Chris Grauer | Ind | Car | Jac | Dal | Chi | Hou | Mia | NyG | Ten | Sf | Atl | Ari | Den | Oak | Sd | Cin | 6 | 7 | 123 |
| Dave Eyeington | Buf | Car | Jac | Dal | Chi | Hou | Pit | Min | Sea | Sf | Atl | Ari | Kc | Bal | Sd | NyJ | 5 | 10 | 114 |
| David Choi | Ind | Car | Jac | Phi | Chi | Hou | Mia | NyG | Sea | StL | Tb | Gb | Kc | Bal | Sd | NyJ | 1 | 7 | 118 |
| Deborah Grauer | Ind | No | Cle | Dal | Det | Ne | Mia | NyG | Ten | Sf | Atl | Ari | Kc | Bal | Was | NyJ | 5 | 9 | 108 |
| Don Eich | Ind | Car | Jac | Phi | Det | Ne | Mia | NyG | Sea | StL | Tb | Gb | Kc | Oak | Was | Cin | 15 | 8 | 115 |
| Don Kraus | Ind | No | Jac | Dal | Chi | Ne | Pit | Min | Sea | Sf | Atl | Gb | Den | Bal | Sd | Cin | 18 | 8 | 114 |
| Geoff Bradley | Buf | Car | Jac | Dal | Det | Hou | Pit | NyG | Ten | StL | Atl | Ari | Den | Oak | Was | NyJ | 4 | 7 | 96 |
| Irene Haas-Kaz | Buf | No | Cle | Dal | Chi | Hou | Pit | Min | Ten | Sf | Atl | Ari | Den | Bal | Sd | NyJ | 6 | 8 | 111 |
| Jim Lyons | Buf | Car | Jac | Dal | Chi | Hou | Pit | Min | Ten | Sf | Atl | Ari | Den | Bal | Sd | Cin | 19 | 7 | 124 |
| Joe Bubas | Ind | No | Jac | Dal | Chi | Ne | Pit | Min | Ten | Sf | Atl | Ari | Kc | Oak | Sd | Cin | 1 | 8 | 116 |
| John Vrenna | Ind | Car | Jac | Phi | Chi | Hou | Pit | NyG | Ten | Sf | Atl | Gb | Kc | Bal | Sd | Cin | 1 | 6 | 129 |
| Jon | Ind | Car | Cle | Dal | Det | Ne | Mia | NyG | Ten | StL | Atl | Ari | Den | Oak | Sd | NyJ | 20 | 8 | 134 |
| Matt Shea | Ind | No | Cle | Phi | Chi | Hou | Pit | Min | Ten | Sf | Atl | Ari | Kc | Bal | Sd | Cin | 16 | 6 | 107 |
| Robert Weber | Ind | No | Jac | Phi | Chi | Ne | Mia | Min | Ten | Sf | Atl | Ari | Kc | Oak | Sd | Cin | 11 | 8 | 125 |
| Sheri Schlicher | Buf | No | Jac | Phi | Det | Hou | Pit | NyG | Ten | Sf | Tb | Gb | Den | Oak | Sd | NyJ | 2 | 5 | 108 |
| Consensus Report Week 17 | |||||||||||||||||||
| Favorite | BUF | No | CLE | DAL | Chi | HOU | Pit | MIN | Ten | Sf | Atl | ARI | DEN | Bal | SD | NYJ | |||
| #Picks: | 5 | 8 | 4 | 10 | 12 | 11 | 11 | 8 | 13 | 13 | 14 | 11 | 7 | 9 | 14 | 8 | |||
| Pct: | 29% | 47% | 24% | 59% | 71% | 65% | 65% | 47% | 76% | 76% | 82% | 65% | 41% | 53% | 82% | 47% | |||
| Underdog | Ind | CAR | Jac | Phi | DET | Ne | MIA | NyG | SEA | STL | TB | Gb | Kc | OAK | Was | Cin | |||
| #Picks: | 12 | 9 | 13 | 7 | 5 | 6 | 6 | 9 | 4 | 4 | 3 | 6 | 10 | 8 | 3 | 9 | |||
| Pct: | 71% | 53% | 76% | 41% | 29% | 35% | 35% | 53% | 24% | 24% | 18% | 35% | 59% | 47% | 18% | 53% | |||
Copyright © 2009
2009 jongrauer.com NFL Pools