| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Favorite Score: |
Ne 13 |
CIN 16 |
GB 31 |
PIT 31 |
Ten 0 |
MIN 20 |
PHI 44 |
NYJ 17 |
TB 24 |
Car 33 |
BAL 27 |
ATL 31 |
HOU 31 |
SF 27 |
ARI 34 |
SD 52 |
|||
| Line: | 6.5 | 3 | 9.5 | 10.5 | 3 | 6.5 | 1.5 | 3 | 13 | 3 | 12 | 14.5 | 2.5 | 3 | 6 | 8 | |||
| Underdog Score: |
BUF 0 |
Kc 6 |
Det 21 |
Cle 0 |
IND 23 |
NyG 19 |
Dal 6 |
Mia 24 |
Oak 31 |
NO 31 |
Jac 7 |
StL 27 |
Chi 24 |
Was 24 |
Sea 21 |
Den 21 |
TB | Wins | Season |
| Anita Feathers | Ne | Cin | Gb | Cle | Ten | Min | Dal | NyJ | Oak | Car | Bal | Atl | Chi | Was | Sea | Den | 28 | 5 | 116 |
| Barb Shea | Buf | Cin | Gb | Pit | Ind | NyG | Phi | NyJ | Oak | Car | Bal | StL | Hou | Sf | Sea | Sd | 28 | 11 | 122 |
| Chris Grauer | Ne | Cin | Det | Pit | Ten | Min | Phi | Mia | Oak | Car | Bal | Atl | Hou | Was | Sea | Den | 33 | 8 | 123 |
| Dave Eyeington | Buf | Cin | Gb | Pit | Ind | Min | Phi | NyJ | Tb | Car | Bal | Atl | Chi | Sf | Ari | Sd | 31 | 8 | 116 |
| David Choi | Ne | Kc | Det | Cle | Ind | Min | Phi | NyJ | Tb | No | Jac | StL | Chi | Sf | Sea | Den | 31 | 5 | 125 |
| Don Eich | Ne | Kc | Det | Cle | Ind | NyG | Phi | Mia | Oak | No | Jac | StL | Chi | Was | Sea | Den | 18 | 8 | 130 |
| Don Kraus | Ne | Cin | Gb | Pit | Ind | NyG | Dal | Mia | Tb | Car | Bal | Atl | Chi | Was | Ari | Den | 29 | 9 | 129 |
| Joe Bubas | Ne | Cin | Det | Cle | Ind | NyG | Phi | NyJ | Oak | Car | Jac | StL | Chi | Was | Ari | Den | 19 | 8 | 132 |
| Jon | Ne | Cin | Gb | Pit | Ind | NyG | Dal | NyJ | Oak | Car | Bal | Atl | Hou | Sf | Ari | Sd | 26 | 11 | 138 |
| Matt Shea | Buf | Cin | Det | Pit | Ind | Min | Phi | NyJ | Oak | Car | Jac | StL | Chi | Was | Ari | Sd | 21 | 8 | 123 |
| Paul DeWitt | Buf | Cin | Det | Pit | Ind | NyG | Phi | Mia | Tb | Car | Bal | Atl | Hou | Was | Sea | Den | 18 | 8 | 91 |
| Robert | Ne | Kc | Gb | Cle | Ind | NyG | Phi | NyJ | Tb | Car | Bal | StL | Chi | Was | Ari | Den | 73 | 8 | 113 |
| Sheri Schlicher | Buf | Cin | Gb | Pit | Ten | NyG | Phi | Mia | Tb | No | Jac | Atl | Chi | Sf | Ari | Sd | 38 | 9 | 89 |
| Consensus Report Week 17 | |||||||||||||||||||
| Favorite | Ne | CIN | GB | PIT | Ten | MIN | PHI | NYJ | TB | Car | BAL | ATL | HOU | SF | ARI | SD | |||
| #Picks: | 8 | 10 | 7 | 8 | 3 | 5 | 10 | 8 | 6 | 10 | 8 | 7 | 4 | 5 | 7 | 5 | |||
| Pct: | 62% | 77% | 54% | 62% | 23% | 38% | 77% | 62% | 46% | 77% | 62% | 54% | 31% | 38% | 54% | 38% | |||
| Underdog | BUF | Kc | Det | Cle | IND | NyG | Dal | Mia | Oak | NO | Jac | StL | Chi | Was | Sea | Den | |||
| #Picks: | 5 | 3 | 6 | 5 | 10 | 8 | 3 | 5 | 7 | 3 | 5 | 6 | 9 | 8 | 6 | 8 | |||
| Pct: | 38% | 23% | 46% | 38% | 77% | 62% | 23% | 38% | 54% | 23% | 38% | 46% | 69% | 62% | 46% | 62% | |||
Copyright © 2008
2008 jongrauer.com NFL Pools