1957 Pittsburgh Pirates Yearbook  
   

  1957 Pittsburgh Pirates
 
 
Records
  Won Lost Pct
Overall Record 68 86 .442
Home Record 33 44 .429
Road Record 35 42 .455
vs. Lefty Starters 18 30 .375
vs. Righty Starters 50 56 .472
Extra Inning Games 8 15 .348
One Run Games 29 26 .527
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 5 GAMES
LONGEST LOSING STREAK: 7 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.275 5478 1506 228 62 105 592
BB IBB K OBP Slug OB+Sl
373 41 784 .321 .397 .718
 
Pitching Key Stats
G W L Pct R ER ERA
154 68 86 .442 720 630 4.06
IP H BB IBB SO HR
1397.0 1510 449 80 629 147
 
Statistics
  Team Opp  
Left On Base 1145 1167  
DP's Turned 145 131  
TP's Turned 1 0  
Most Hits 22 21  
Least Hits 2 2  
Most Runs 14 16  
 
Total Runs 626 720  
Average Runs 4.06 4.68  
  Total
HR'S AT PIN 35 55 90
HR's At Opp 70 92 162
Total 105 147  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
626 36 36 .50 34 32 2
CS3 SBH CSH BRC BRA BRO
1 0 3 300 123 26
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.4 .9 9.7 2.9 4.1 .9 .331 .415 .746
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 154 47 64 .423 568 496 3.96 1128.0 1187 354 55 490 121
as reliever 166 21 22 .488 152 134 4.48 269.0 323 95 25 139 26
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.O'Brien .462 19 39 5 18 4 0 0 9 1 3 2 0 1 0 0 6
D.Groat .341 123 516 75 176 26 4 11 53 28 33 0 2 19 0 0 24
H.Foiles .305 95 311 40 95 14 1 13 48 48 69 0 0 7 0 4 8
B.Skinner .301 114 399 58 120 19 4 20 61 30 70 1 2 1 4 3 10
B.Mazeroski .300 140 553 48 166 22 9 4 70 27 60 0 10 7 5 4 12
D.Fondy .295 90 302 25 89 13 1 0 23 17 48 0 1 5 11 8 12
R.Mejias .293 51 133 14 39 7 4 2 18 9 12 0 1 3 1 2 0
F.Thomas .290 151 607 89 176 21 1 27 83 40 67 2 2 27 4 8 19
J.Powers .281 19 32 11 9 2 0 4 10 7 7 4 0 0 0 0 0
H.Peterson .277 45 101 11 28 3 3 2 14 18 14 0 0 2 0 0 2
B.Virdon .274 138 554 65 152 27 14 6 48 29 73 0 11 6 0 2 7
G.Baker .265 95 343 38 91 16 7 3 32 30 25 2 5 9 2 2 25
G.Freese .262 93 344 32 90 17 4 3 32 16 37 1 2 4 9 3 15
J.Pendleton .257 59 74 7 19 3 2 0 8 15 21 0 0 1 0 0 1
R.Clemente .247 113 465 56 115 18 8 5 36 18 50 0 4 12 0 0 6
D.Rand .239 41 113 9 27 2 0 2 12 11 17 0 0 2 0 0 4
P.Smith .224 34 107 13 24 3 0 2 7 6 15 2 1 5 0 0 0
L.Walls .154 6 26 1 4 1 0 0 4 2 4 0 0 2 0 0 0
B.Pritchard .143 8 7 2 1 0 0 0 0 0 3 0 0 0 0 0 0
D.Long .125 9 24 3 3 1 0 0 2 6 5 0 0 1 0 0 0
D.Kravitz .053 8 19 0 1 0 0 0 1 2 7 0 0 0 0 0 0
K.Hamlin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .154 154 409 24 63 9 0 1 21 13 144 0 47 4 0 0 11
Team Totals .275 154 5478 626 1506 228 62 105 592 373 784 14 88 118 36 36 162
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Kuzava 0.00 1 0 1.000 1 0 0 0 0 1.0 0 0 0 0 0 0
E.O'Brien 0.82 1 0 1.000 2 1 1 0 0 11.0 9 1 1 0 0 11
D.Hall 1.80 0 0 ---- 2 0 0 0 0 5.0 2 1 1 0 2 3
R.Face 2.55 5 4 .556 41 1 0 0 10 70.2 61 22 20 2 26 35
R.Swanson 2.86 5 3 .625 17 8 4 1 1 72.1 55 28 23 7 21 28
B.Smith 3.45 3 0 1.000 15 4 1 1 0 47.0 49 24 18 3 26 34
B.Friend 3.57 14 15 .483 38 38 16 2 0 300.1 311 136 119 33 78 149
L.Arroyo 3.70 10 3 .769 38 10 2 0 1 124.0 144 58 51 15 25 85
B.Purkey 3.90 6 18 .250 35 21 3 2 2 163.2 187 84 71 11 44 45
V.Law 4.16 9 10 .474 25 25 8 0 0 194.2 216 104 90 15 38 56
L.Pepper 4.26 0 2 .000 4 1 1 0 0 12.2 15 7 6 1 6 4
R.Kline 4.34 6 15 .286 31 31 9 2 0 230.1 245 126 111 32 88 94
J.O'Brien 5.33 1 2 .333 14 1 0 0 0 25.1 24 16 15 4 20 9
W.Douglas 5.36 2 3 .400 8 8 0 0 0 50.1 53 33 30 9 30 34
J.Trimble 6.61 0 1 .000 3 3 0 0 0 16.1 16 14 12 4 20 6
B.Daniels 6.75 0 1 .000 1 1 0 0 0 6.2 7 5 5 0 2 5
C.Churn 6.75 0 0 ---- 2 0 0 0 0 4.0 4 3 3 0 3 2
N.King 7.47 5 8 .385 42 0 0 0 2 59.0 104 52 49 8 20 29
G.Witt 16.87 0 1 .000 1 1 0 0 0 2.2 8 6 5 3 0 0
Team Totals 4.06 68 86 .442 154 154 45 8 16 1397.0 1510 720 630 147 449 629
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 320 154 1397.0 143 202 11 7 0 .969
Catcher 175 154 1397.0 746 54 14 4 0 .983
1st Baseman 164 154 1397.0 1604 193 24 149 1 .987
2nd Baseman 158 154 1397.0 406 502 14 117 1 .985
3rd Baseman 171 154 1397.0 117 398 36 20 1 .935
Short Stop 163 154 1397.0 269 550 36 119 0 .958
Left Fielder 170 154 1397.0 242 3 13 1 0 .950
Center Fielder 157 154 1397.0 382 20 7 2 0 .983
Right Fielder 164 154 1397.0 282 10 7 1 0 .977
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .263 1561 410 68 14 21 133 101 14 210 .308 .365 .673
vs. Right .280 3917 1096 160 48 84 459 272 27 574 .327 .409 .736
Batting 1 .265 687 182 30 10 9 51 37 2 78 .303 .377 .680
Batting 2 .280 639 179 30 8 13 65 42 3 68 .326 .413 .739
Batting 3 .307 652 200 31 5 11 72 39 7 61 .347 .420 .767
Batting 4 .319 633 202 31 5 26 92 42 4 83 .362 .507 .869
Batting 5 .274 617 169 20 4 18 66 42 4 75 .321 .407 .728
Batting 6 .296 614 182 30 9 7 72 33 3 81 .333 .409 .742
Batting 7 .264 572 151 26 14 8 70 36 4 83 .309 .400 .709
Batting 8 .257 548 141 16 4 9 59 67 12 96 .339 .350 .689
Batting 9 .194 516 100 14 3 4 45 35 2 159 .246 .256 .502
Clutch .199 637 127 24 2 8 136 63 36 99 .272 .281 .553
Loaded .311 103 32 6 2 2 76 5 0 18 .349 .466 .815
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .275 5481 1510 234 45 147 449 80 629
vs. Left .284 2124 603 102 17 60 215 35 200
vs. Right .270 3357 907 132 28 87 234 45 429
Starter .269 4409 1187 184 38 121 354 55 490
Reliever .301 1072 323 50 7 26 95 25 139
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-16 NYN L 3-4 9-6 Antonelli Friend Grissom 0-1 T5th 1.0 4-18 @BRN L 5-6 10-11 Labine King 0-2 T7th 2.0
4-20 @BRN W 7-6 10-12 Purkey Labine Face 1-2 T5th 2.0 4-21 @BRN L 4-5 6-10 Newcombe King 1-3 7th 2.0
4-21 @BRN L 4-5 10-8 Drysdale Kline Labine 1-4 7th 3.0 4-22 @NYN W 7-3 9-11 King Gomez Face 2-4 T6th 3.0
4-23 @NYN W 5-2 11-9 Kline Burnside 3-4 T5th 2.5 4-24 @PHN L 4-5 7-11 Simmons Friend 3-5 T6th 3.5
4-26 BRN W 5-4 12-9 Kuzava Labine 4-5 5th 3.0 4-27 BRN L 3-9 14-14 Newcombe Kline Roebuck 4-6 T5th 3.5
4-28 BRN W 2-1 8-6 Friend Craig 5-6 T4th 3.0 4-30 SLN L 8-10 12-17 Jones Face Wilhelm 5-7 T5th 4.0
5-1 SLN L 1-6 8-12 Schmidt Purkey Wilhelm 5-8 T5th 5.0 5-2 MLN W 10-1 17-7 Kline Burdette 6-8 5th 4.5
5-3 MLN L 3-6 9-7 Conley Friend 6-9 5th 5.5 5-4 MLN W 5-4 11-14 King Pizarro 7-9 5th 5.5
5-5 CIN L 2-4 8-9 Gross Purkey 7-10 6th 5.5 5-5 CIN W 6-5 9-7 Arroyo Lawrence Face 8-10 5th 5.0
5-7 CHN W 13-4 22-10 Friend Poholsky 9-10 5th 4.5 5-8 CHN L 5-8 6-14 Drott Law 9-11 6th 5.0
5-10 PHN L 0-4 5-10 Sanford Kline 9-12 6th 5.5 5-11 PHN W 6-1 16-5 Friend Haddix 10-12 6th 5.5
5-12 PHN L 0-6 9-9 Roberts Law 10-13 6th 7.0 5-12 PHN W 3-2 8-7 Arroyo Simmons Purkey 11-13 6th 6.5
5-14 @CHN L 12-13 17-16 Singleton Purkey 11-14 6th 6.5 5-16 @MLN L 0-2 5-8 Pizarro Friend 11-15 6th 7.0
5-18 @MLN L 3-5 11-8 Johnson Purkey 11-16 7th 8.5 5-19 @CIN L 0-2 9-7 Hacker Kline 11-17 7th 9.5
5-19 @CIN W 3-2 11-8 Arroyo Fowler King 12-17 T6th 8.5 5-24 @PHN L 1-2 10-8 Miller Face 12-18 7th 11.0
5-25 @PHN W 6-0 8-4 Kline Haddix 13-18 6th 11.0 5-26 @PHN W 11-3 15-9 Law Simmons 14-18 6th 10.0
5-26 @PHN L 3-5 8-8 Cardwell Pepper 14-19 6th 10.5 5-28 BRN L 2-6 6-14 Roebuck Friend 14-20 7th 10.0
5-29 BRN W 4-1 11-4 Kline Podres 15-20 6th 9.5 5-30 BRN L 2-7 7-14 Maglie Law 15-21 7th 11.0
5-30 BRN L 2-5 2-9 Koufax Purkey Roebuck 15-22 7th 11.5 5-31 NYN L 2-4 8-11 Margoneri Arroyo Grissom 15-23 7th 12.0
6-1 NYN W 5-4 14-10 Face Miller 16-23 T6th 11.0 6-2 NYN L 7-11 11-13 Grissom Kline 16-24 T7th 11.5
6-2 NYN W 8-0 15-4 Purkey Burnside 17-24 6th 11.0 6-3 NYN W 3-1 12-9 Law Gomez 18-24 5th 10.5
6-4 SLN L 5-6 17-18 Merritt Pepper 18-25 6th 10.5 6-5 SLN W 6-2 12-8 Friend McDaniel 19-25 4th 10.5
6-6 SLN W 3-0 8-8 Kline Dickson 20-25 4th 10.5 6-7 MLN L 2-4 8-11 Spahn Purkey 20-26 5th 11.5
6-9 MLN W 4-0 9-7 Friend Trowbridge 21-26 4th 9.5 6-9 MLN L 0-3 4-9 Pizarro Kline 21-27 T4th 10.0
6-10 CIN L 2-10 9-14 Nuxhall Law 21-28 5th 11.0 6-11 CIN L 1-3 6-7 Gross Purkey Acker 21-29 6th 12.0
6-12 CIN L 2-3 6-8 Klippstein Face Freeman 21-30 7th 13.0 6-13 CIN L 2-8 11-12 Jeffcoat Friend 21-31 7th 14.0
6-14 CHN L 2-8 8-11 Littlefiel Kline 21-32 8th 15.0 6-15 CHN L 3-4 9-10 Lown King Elston 21-33 8th 15.0
6-16 CHN W 4-3 10-13 Purkey Rush Face 22-33 8th 14.0 6-16 CHN W 6-2 13-9 Arroyo Kaiser 23-33 7th 13.5
6-17 @MLN L 0-1 7-6 Trowbridge Friend Johnson 23-34 7th 14.5 6-18 @SLN L 0-5 5-9 Jackson Swanson 23-35 8th 14.5
6-19 @SLN W 5-0 12-3 Purkey McDaniel 24-35 8th 14.5 6-19 @SLN L 0-1 7-4 Jones Kline 24-36 8th 15.0
6-20 @SLN L 3-5 10-11 Dickson Arroyo Merritt 24-37 8th 16.0 6-21 @CIN W 6-4 12-10 Friend Nuxhall 25-37 8th 15.0
6-22 @CIN L 2-9 8-16 Gross Law 25-38 8th 16.0 6-23 @CIN L 4-7 9-12 Fowler Kline 25-39 8th 17.0
6-23 @CIN W 11-6 15-8 Swanson Jeffcoat 26-39 8th 16.0 6-25 @CHN W 2-1 7-10 Friend Kaiser 27-39 7th 16.0
6-26 @CHN L 1-16 10-13 Poholsky Law 27-40 8th 16.0 6-27 @CHN L 4-6 9-11 Drott Purkey Brosnan 27-41 8th 16.0
6-28 @MLN W 6-5 11-8 King Spahn 28-41 7th 16.0 6-29 @MLN W 4-0 12-2 Swanson Burdette 29-41 7th 15.0
6-30 @MLN L 4-5 9-8 Jolly Law McMahon 29-42 8th 15.5 6-30 @MLN L 5-8 13-5 Johnson O'Brien 29-43 8th 16.0
7-1 PHN L 3-8 6-11 Sanford Kline 29-44 8th 17.0 7-4 @BRN L 3-4 10-7 Labine King 29-45 8th 17.0
7-4 @BRN L 3-7 8-10 Newcombe Purkey Roebuck 29-46 8th 17.5 7-5 @NYN W 4-2 7-5 Smith Antonelli 30-46 8th 17.5
7-6 @NYN W 6-3 8-8 Law Barclay 31-46 8th 17.5 7-7 @NYN W 3-2 9-5 Swanson Worthingto 32-46 8th 16.0
7-7 @NYN W 6-3 12-10 Friend Gomez Face 33-46 7th 15.5 7-10 MLN L 6-10 11-11 Buhl Arroyo McMahon 33-47 8th 16.0
7-11 MLN W 5-2 12-8 Friend Trowbridge 34-47 7th 15.0 7-12 MLN L 0-2 7-6 Spahn Law 34-48 7th 16.0
7-13 MLN W 5-4 13-9 Kline Burdette 35-48 7th 15.5 7-14 CIN L 5-8 11-13 Nuxhall Trimble Acker 35-49 7th 16.5
7-14 CIN W 4-1 7-3 Swanson Fowler 36-49 7th 15.5 7-16 CHN L 4-11 11-18 Rush Friend 36-50 7th 16.5
7-17 CHN W 5-4 10-14 Arroyo Brosnan 37-50 7th 15.5 7-18 CHN L 6-11 10-16 Drott Purkey Littlefiel 37-51 7th 15.5
7-19 SLN W 3-1 6-9 Law McDaniel 38-51 7th 15.5 7-20 SLN L 1-6 9-12 Dickson Friend 38-52 7th 15.5
7-21 SLN L 7-13 10-18 Wehmeier King 38-53 7th 16.0 7-21 SLN L 0-11 6-20 McDaniel Purkey 38-54 7th 16.5
7-23 @CIN W 12-5 18-12 Law Klippstein 39-54 7th 15.5 7-24 @CIN L 6-8 16-17 Gross King 39-55 7th 16.5
7-25 @CIN L 3-11 9-14 Fowler Kline 39-56 7th 17.5 7-26 @SLN L 4-6 10-13 Merritt King 39-57 7th 18.5
7-27 @SLN L 0-1 3-7 Dickson Purkey 39-58 7th 19.5 7-28 @SLN W 4-0 9-4 Friend Jackson 40-58 7th 19.5
7-28 @SLN W 10-9 13-13 O'Brien Wilhelm Arroyo 41-58 7th 19.0 7-29 @SLN L 7-8 12-14 Mizell Douglas Wilhelm 41-59 7th 19.5
7-30 @MLN W 6-3 9-6 Swanson Burdette 42-59 7th 18.5 7-31 @MLN L 3-5 8-13 Buhl Purkey Johnson 42-60 7th 19.5
8-2 @CHN W 4-2 8-8 Law Drott 43-60 7th 19.0 8-4 @CHN L 0-9 6-13 Elston Purkey 43-61 7th 21.0
8-4 @CHN L 4-5 9-12 Drabowsky Friend 43-62 7th 21.5 8-6 PHN W 3-2 10-7 Face Miller 44-62 7th 21.5
8-8 PHN W 6-1 11-6 Law Simmons 45-62 7th 20.0 8-9 BRN L 4-6 12-14 Labine Friend Roebuck 45-63 7th 21.0
8-10 BRN L 1-3 11-9 Roebuck Purkey 45-64 7th 22.0 8-11 BRN L 0-3 5-11 Podres Kline 45-65 7th 23.0
8-11 BRN W 4-2 11-8 Douglas Newcombe Face 46-65 7th 22.5 8-13 @PHN L 1-2 10-10 Hacker Friend Farrell 46-66 7th 22.5
8-14 @PHN L 1-2 10-10 Morehead Swanson 46-67 7th 23.5 8-16 @BRN L 1-2 8-7 Labine O'Brien 46-68 7th 24.0
8-17 @BRN L 2-6 7-9 Koufax Kline 46-69 7th 25.0 8-18 @BRN W 7-4 12-11 Face Bessent Swanson 47-69 7th 25.5
8-18 @BRN L 0-5 6-9 Craig Douglas 47-70 7th 26.0 8-20 MLN L 1-4 8-8 Spahn Law 47-71 7th 27.0
8-22 CIN L 0-1 7-6 Gross Friend 47-72 7th 27.0 8-23 CIN W 4-3 9-9 King Freeman 48-72 7th 26.0
8-24 CIN W 4-3 9-11 Arroyo Acker 49-72 7th 25.0 8-25 CHN W 8-7 16-9 Face Elston 50-72 7th 25.0
8-25 CHN L 6-10 12-18 Drabowsky Law 50-73 7th 25.5 8-27 SLN L 3-12 6-16 McDaniel Friend 50-74 7th 25.0
8-28 SLN W 5-4 14-9 Arroyo Wilhelm 51-74 7th 25.0 8-30 @PHN W 10-3 11-8 Law Sanford 52-74 7th 25.0
8-31 @PHN W 6-3 9-4 Friend Cardwell 53-74 7th 25.0 9-1 @PHN W 7-2 13-8 Purkey Roberts King 54-74 7th 25.0
9-1 @PHN W 8-6 16-12 Arroyo Morehead 55-74 7th 24.5 9-2 @NYN L 0-8 9-12 Barclay Kline 55-75 7th 25.0
9-2 @NYN L 3-4 11-6 Grissom Face 55-76 7th 25.5 9-3 @NYN W 5-3 9-5 Law Grissom Face 56-76 7th 24.5
9-4 NYN W 4-3 10-6 Friend Constable 57-76 7th 23.5 9-5 NYN L 2-5 10-9 Worthingto Douglas 57-77 7th 24.5
9-6 PHN L 7-12 10-16 Morehead King 57-78 7th 25.5 9-7 PHN W 4-3 9-5 Face Farrell 58-78 7th 25.5
9-8 PHN W 6-5 11-11 Smith Hacker Face 59-78 7th 24.5 9-8 PHN W 14-4 16-10 Friend Cardwell 60-78 7th 24.0
9-10 @MLN L 6-7 13-8 Johnson Purkey 60-79 7th 25.0 9-11 @MLN L 2-3 10-6 Spahn Kline 60-80 7th 26.0
9-13 @CHN W 1-0 4-8 Smith Drabowsky 61-80 7th 25.5 9-13 @CHN W 5-4 14-9 Purkey Elston 62-80 7th 25.0
9-14 @CHN W 5-3 10-9 Douglas Hillman Purkey 63-80 7th 24.0 9-14 @CHN W 2-1 3-6 O'Brien Drott 64-80 7th 23.5
9-15 @SLN L 2-5 6-11 Jones Swanson 64-81 7th 24.5 9-15 @SLN W 7-6 14-13 King Merritt Face 65-81 7th 24.0
9-17 @CIN W 7-1 10-7 Friend Nuxhall 66-81 7th 22.5 9-18 @CIN W 3-2 7-6 Arroyo Acker Face 67-81 6th 22.5
9-21 NYN L 4-5 8-12 Crone Purkey 67-82 6th 24.0 9-21 NYN L 0-7 4-12 Gomez Witt 67-83 6th 24.5
9-22 NYN L 4-10 9-21 Monzant Friend 67-84 7th 24.5 9-24 @BRN L 3-7 10-11 McDevitt Daniels 67-85 6th 26.0
9-28 @NYN W 6-5 11-8 Arroyo Monzant 68-85 6th 25.0 9-29 @NYN L 6-7 10-15 McCormick Purkey 68-86 T6th 26.0
 
 
 

  player photo Luis Arroyo
Position(s): SP, RP
Bats/Throws: L/L
Team: Pittsburgh
 
 
Key Stats
G GS W L Pct R ER
38 10 10 3 .769 58 51
ERA IP H BB IBB SO HR
3.70 124.0 144 25 6 85 15
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
5 4 3 0 4 0 1 4 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
65 253 167 1.51 14 110 535 2075 3.88
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.4 1.0 10.5 1.8 6.2 1.1 .328 .442 .770
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
10 2 0 6 4.50 72.1 7.1 1227 122.7
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
28 17 1 3 .333 2 0 9
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
20 12 11 .550 51.2 2.0 848 30.3
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
9/21 PIN NYN 5.1 2 0 0 1 6 0
8/28 PIN SLN 2.0 0 0 0 0 2 0 W
5/19 PIN CIN 7.0 6 1 1 0 6 0 W
5/5 PIN CIN 6.0 3 1 1 3 3 0 W
9/18 PIN CIN 2.0 1 0 0 0 3 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
38 10 124.0 6 16 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.276 29 8 0 2
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 10 10 4 2 .667 31 29 3.61 72.1 81 17 4 46 7
as reliever 28 0 6 1 .857 27 22 3.83 51.2 63 8 2 39 8
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .289 498 144 17 7 15 25 6 85
vs. Left .295 149 44 4 0 4 10 1 26
vs. Right .287 349 100 13 7 11 15 5 59
Starter .282 287 81 9 6 7 17 4 46
Reliever .299 211 63 8 1 8 8 2 39
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1955 SLN 9 11 3.97 188 189 22 77 82 0 28 24 7 0
1956 PIN 1 2 2.97 58 54 5 24 32 0 28 2 0 0
1957 PIN 10 3 3.70 124 144 15 25 85 1 38 10 2 0
Totals   20 16 3.70 370 387 42 126 199 1 94 36 9 0
 
 
 

  player photo Gene Baker
Position(s): 3B, SS, 2B
Bats: R
Team: Pittsburgh
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.253 388 98 16 7 3 40
BB IBB K OBP Slug OB+Sl
32 6 28 .311 .353 .664
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
107 433 5 5 3 0 11 .000
PAB PH PHR LOB GWRBI GS TB Streak
2 0 0 82 4 1 137 2- 7
 
Averages
GB FB G/F Pitch P/PA RC
215 155 1.39 1659 3.83 41.8
RC/27 TotAvg Prod IsoPw AB/HR
3.60 .574 .664 .101 129.33
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
43 2 2 .50 1 1 1
CS3 SBH CSH BRC BRA BRO
1 0 0 16 4 4
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/6 PIN PHN 3 2 2 4 2 0 1 0
6/5 PIN SLN 4 1 3 2 0 0 1 0
5/3 PIN MLN 4 1 4 2 0 0 0 0
4/28 CHN SLN 2 1 0 1 2 0 0 0
5/30 PIN BRN 1 1 0 0 3 1 0 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 12 10 89.2 35 32
3rd Baseman 71 68 591.2 60 163
Short Stop 24 24 217.0 49 80
 
More Fielding
Position E DP TP Pct.
2nd Baseman 1 10 0 .985
3rd Baseman 19 7 1 .921
Short Stop 8 13 0 .942
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .262 107 28 6 4 0 5 13 2 7 .342 .393 .734
vs. Right .249 281 70 10 3 3 35 19 4 21 .297 .338 .635
Batting 1 .308 26 8 2 0 0 1 2 0 1 .357 .385 .742
Batting 2 .300 50 15 4 0 1 5 8 2 2 .397 .440 .837
Batting 3 .158 19 3 1 0 0 5 2 1 4 .238 .211 .449
Batting 4 .000 4 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 .254 71 18 3 0 0 7 6 0 6 .312 .296 .607
Batting 6 .309 97 30 4 4 1 11 7 2 4 .356 .464 .820
Batting 7 .205 112 23 2 3 1 10 6 1 11 .246 .304 .549
Batting 8 .000 4 0 0 0 0 1 0 0 0 .000 .000 .000
Batting 9 .200 5 1 0 0 0 0 1 0 0 .333 .200 .533
Clutch .184 38 7 0 1 0 9 1 5 4 .205 .237 .442
Loaded .400 10 4 0 0 1 12 1 0 0 .455 .700 1.155
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1954 CHN .242 138 545 132 26 4 19 66 57 39 75 2 20
1955 CHN .275 154 637 175 28 10 15 68 99 37 64 5 22
1956 CHN .301 143 564 170 24 5 17 72 91 37 53 4 20
1957 PIN .253 107 388 98 16 7 3 40 43 32 28 2 27
Totals   .269 542 2134 575 94 26 54 246 290 145 220 13 89
 
 
 

  player photo Chuck Churn
Position(s): RP
Bats/Throws: R/R
Team: Pittsburgh
 
 
Key Stats
G GS W L Pct R ER
2 0 0 0 ---- 3 3
ERA IP H BB IBB SO HR
6.75 4.0 4 3 1 2 0
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 0 1 0 1 0 0 2 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
3 9 5 1.80 0 5 19 83 4.37
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
.7 .0 9.0 6.8 4.5 .0 .368 .400 .768
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
2 1 0 0 ---- 0 0 0
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
0 0 0 ---- 4.0 2.0 83 41.5
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/27 PIN BRN 2.0 2 2 2 1 1 0
5/1 PIN SLN 2.0 2 1 1 2 1 0
                     
                     
                     
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
2 0 4.0 2 0 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 2 0 0 0 ---- 3 3 6.75 4.0 4 3 1 2 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .267 15 4 2 0 0 3 1 2
vs. Left .286 7 2 1 0 0 1 1 0
vs. Right .250 8 2 1 0 0 2 0 2
Starter ---- 0 0 0 0 0 0 0 0
Reliever .267 15 4 2 0 0 3 1 2
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1957 PIN 0 0 6.75 4 4 0 3 2 0 2 0 0 0
Totals   0 0 6.75 4 4 0 3 2 0 2 0 0 0
 
 
 

  player photo Roberto Clemente
Position(s): RF, CF
Bats: R
Team: Pittsburgh
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.247 465 115 18 8 5 36
BB IBB K OBP Slug OB+Sl
18 0 50 .274 .353 .627
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
113 489 4 2 0 0 12 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 107 8 0 164 1-12
 
Averages
GB FB G/F Pitch P/PA RC
257 164 1.57 1874 3.83 42.5
RC/27 TotAvg Prod IsoPw AB/HR
3.12 .503 .627 .105 93.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
56 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 24 19 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
4/30 PIN SLN 3 3 1 2 2 1 1 0
5/2 PIN MLN 5 2 4 2 0 1 0 0
5/25 PIN PHN 4 1 1 1 1 0 1 0
6/21 PIN CIN 5 1 2 1 0 0 1 0
9/1 PIN PHN 4 1 1 1 1 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 12 11 98.0 25 2
Right Fielder 96 96 870.1 183 7
 
More Fielding
Position E DP TP Pct.
