1957 Philadelphia Phillies Yearbook  
   

  1957 Philadelphia Phillies
 
 
Records
  Won Lost Pct
Overall Record 60 94 .390
Home Record 29 48 .377
Road Record 31 46 .403
vs. Lefty Starters 14 19 .424
vs. Righty Starters 46 75 .380
Extra Inning Games 6 13 .316
One Run Games 20 30 .400
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 4 GAMES
LONGEST LOSING STREAK: 9 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.236 5180 1225 206 37 102 544
BB IBB K OBP Slug OB+Sl
519 34 758 .306 .350 .656
 
Pitching Key Stats
G W L Pct R ER ERA
154 60 94 .390 672 594 3.87
IP H BB IBB SO HR
1382.0 1356 423 41 856 137
 
Statistics
  Team Opp  
Left On Base 1096 1039  
DP's Turned 116 136  
TP's Turned 0 1  
Most Hits 16 16  
Least Hits 1 2  
Most Runs 13 14  
 
Total Runs 581 672  
Average Runs 3.77 4.36  
  Total
HR'S AT PHN 52 74 126
HR's At Opp 50 63 113
Total 102 137  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
581 54 29 .65 52 25 1
CS3 SBH CSH BRC BRA BRO
4 1 0 252 100 22
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.0 .7 8.8 2.8 5.6 .9 .311 .411 .722
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 154 52 75 .409 557 498 3.78 1186.1 1131 348 30 745 123
as reliever 128 8 19 .296 115 97 4.46 195.2 225 75 11 111 14
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Gorbous .500 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
M.Blaylock .308 30 26 6 8 3 0 3 10 4 8 5 0 0 0 0 0
R.Ashburn .296 154 601 82 178 21 5 0 35 97 44 2 9 4 14 15 6
H.Anderson .286 114 405 42 116 15 2 10 68 33 59 7 0 12 2 2 1
C.Fernandez .274 143 521 55 143 17 4 11 63 29 54 0 6 19 12 3 32
E.Bouchee .271 153 571 72 155 49 5 12 69 77 96 13 0 19 5 0 10
R.Repulski .258 137 519 74 134 28 5 19 69 23 59 10 2 13 3 0 10
B.Bowman .244 113 246 29 60 7 3 6 19 29 57 4 4 6 0 0 11
C.Harmon .239 43 92 13 22 2 4 0 4 0 2 0 0 3 11 4 2
T.Kazanski .222 67 185 18 41 7 0 3 12 15 18 0 0 8 1 0 4
S.Lopata .216 113 388 51 84 14 3 21 70 51 77 1 0 10 0 3 6
W.Jones .194 126 423 44 82 21 1 4 34 71 49 0 0 4 3 1 17
G.Hamner .176 124 472 35 83 6 3 5 34 33 39 0 10 17 1 0 23
A.Seminick .167 2 6 0 1 0 0 0 1 1 2 0 0 0 0 0 0
D.Landrum .167 2 6 0 1 0 0 0 2 3 0 0 0 0 0 0 0
S.Hemus .161 30 87 15 14 1 0 0 6 14 10 6 0 4 2 1 4
J.Lonnett .151 56 185 11 28 6 0 6 20 17 56 1 0 3 0 0 0
R.Smalley .136 13 22 2 3 0 2 0 1 1 7 1 0 1 0 0 2
R.Northey .125 17 16 0 2 0 0 0 0 1 3 0 0 0 0 0 0
F.Baumholtz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Morgan ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Kennedy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .168 154 405 31 68 8 0 2 27 20 118 0 56 1 0 0 6
Team Totals .236 154 5180 581 1225 206 37 102 544 519 758 50 87 124 54 29 134
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Miller 2.88 2 3 .400 31 1 0 0 5 50.0 51 28 16 3 24 10
T.Farrell 3.16 1 6 .143 21 0 0 0 9 25.2 29 11 9 1 15 21
R.Roberts 3.34 10 19 .345 33 32 17 3 0 261.1 224 109 97 35 46 125
C.Simmons 3.39 11 13 .458 29 29 17 2 0 236.0 247 103 89 10 57 84
J.Sanford 3.79 11 16 .407 33 33 13 2 0 251.2 213 116 106 28 104 214
W.Hacker 4.09 4 5 .444 12 10 2 2 0 77.0 82 38 35 10 31 48
D.Cardwell 4.17 6 10 .375 21 18 5 0 0 142.1 130 74 66 19 50 103
J.Hearn 4.42 2 4 .333 21 4 2 0 0 55.0 55 28 27 5 8 32
H.Haddix 4.47 7 13 .350 25 24 6 0 0 183.1 202 102 91 16 51 155
S.Morehead 4.98 4 5 .444 35 1 0 0 1 56.0 72 34 31 1 16 34
J.Meyer 5.50 2 0 1.000 17 2 0 0 1 37.2 42 24 23 8 21 26
T.Qualters 6.75 0 0 ---- 3 0 0 0 0 4.0 5 3 3 0 0 4
S.Rogovin 9.00 0 0 ---- 1 0 0 0 0 2.0 4 2 2 1 0 0
G.Hamner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.87 60 94 .390 154 154 62 10 16 1382.0 1356 672 594 137 423 856
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 282 154 1382.0 94 194 6 8 0 .980
Catcher 161 154 1382.0 951 49 6 1 0 .994
1st Baseman 158 154 1382.0 1464 139 10 121 0 .994
2nd Baseman 167 154 1382.0 383 390 29 91 0 .964
3rd Baseman 167 154 1382.0 98 441 20 26 0 .964
Short Stop 162 154 1382.0 264 499 35 81 0 .956
Left Fielder 177 154 1382.0 274 4 2 0 0 .993
Center Fielder 154 154 1382.0 403 11 6 3 0 .986
Right Fielder 173 154 1382.0 215 5 20 1 0 .917
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .267 1068 285 49 8 30 155 129 5 155 .347 .412 .759
vs. Right .229 4112 940 157 29 72 389 390 29 603 .296 .333 .629
Batting 1 .296 601 178 21 5 0 35 97 6 44 .396 .348 .744
Batting 2 .227 630 143 18 7 6 47 43 1 60 .279 .306 .585
Batting 3 .265 600 159 42 5 17 95 69 8 108 .343 .437 .780
Batting 4 .254 590 150 31 5 27 89 67 8 76 .333 .461 .794
Batting 5 .247 579 143 29 4 11 74 59 2 79 .319 .368 .687
Batting 6 .215 572 123 24 3 15 64 60 3 77 .292 .346 .638
Batting 7 .204 550 112 19 3 10 45 56 1 100 .280 .304 .584
Batting 8 .237 562 133 14 4 13 63 40 5 77 .290 .345 .635
Batting 9 .169 496 84 8 1 3 32 28 0 137 .218 .208 .426
Clutch .216 598 129 25 1 10 166 91 30 94 .322 .311 .633
Loaded .284 109 31 6 0 6 87 12 0 19 .368 .505 .873
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .255 5316 1356 255 82 137 423 41 856
vs. Left .267 1842 491 109 31 54 164 17 290
vs. Right .249 3474 865 146 51 83 259 24 566
Starter .249 4537 1131 213 58 123 348 30 745
Reliever .289 779 225 42 24 14 75 11 111
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-16 BRN L 3-5 12-9 Roebuck Roberts 0-1 T5th 1.0 4-18 @NYN W 3-2 8-9 Simmons Gomez 1-1 T3rd 1.0
4-20 @NYN W 6-4 9-7 Miller Grissom 2-1 T2nd 1.0 4-21 @NYN L 2-4 9-6 Antonelli Roberts Grissom 2-2 T4th 1.5
4-21 @NYN L 2-5 11-9 Barclay Sanford Surkont 2-3 6th 2.0 4-22 @BRN L 1-2 4-5 Craig Hearn 2-4 T6th 3.0
4-24 PIN W 5-4 11-7 Simmons Friend 3-4 T4th 3.0 4-26 NYN W 6-3 10-5 Cardwell Antonelli Farrell 4-4 4th 2.5
4-27 NYN L 2-3 8-10 Gomez Roberts 4-5 4th 3.0 4-28 NYN W 12-2 16-6 Hearn Burnside Meyer 5-5 4th 2.5
4-28 NYN L 2-6 6-6 Worthingto Sanford Grissom 5-6 T4th 3.0 4-30 CIN L 2-5 5-12 Lawrence Haddix Gross 5-7 T5th 4.0
5-1 CIN L 2-7 9-16 Jeffcoat Simmons 5-8 T5th 5.0 5-2 CHN L 4-6 11-11 Hillman Roberts 5-9 6th 5.5
5-3 CHN L 5-8 10-11 Lown Farrell 5-10 7th 6.5 5-4 CHN W 4-3 8-5 Sanford Brosnan Miller 6-10 6th 6.5
5-5 SLN L 4-5 8-10 Jones Haddix Merritt 6-11 7th 6.5 5-5 SLN L 2-5 7-11 Davis Farrell 6-12 7th 7.0
5-7 MLN W 4-3 6-7 Roberts Spahn 7-12 7th 6.5 5-8 MLN L 0-4 5-10 Conley Cardwell Johnson 7-13 7th 7.0
5-10 @PIN W 4-0 10-5 Sanford Kline 8-13 7th 6.5 5-11 @PIN L 1-6 5-16 Friend Haddix 8-14 7th 7.5
5-12 @PIN W 6-0 9-9 Roberts Law 9-14 7th 8.0 5-12 @PIN L 2-3 7-8 Arroyo Simmons Purkey 9-15 7th 8.5
5-14 @CIN W 5-4 9-8 Cardwell Hacker Farrell 10-15 7th 7.5 5-15 @CIN L 2-3 7-8 Acker Sanford Freeman 10-16 7th 8.5
5-16 @SLN W 8-7 9-10 Morehead Davis Farrell 11-16 7th 7.5 5-17 @SLN L 1-7 4-8 Jones Roberts 11-17 7th 8.5
5-18 @SLN W 12-1 13-7 Simmons Mizell 12-17 6th 8.5 5-22 @MLN L 3-4 10-6 Burdette Roberts 12-18 7th 10.0
5-24 PIN W 2-1 8-10 Miller Face 13-18 6th 10.5 5-25 PIN L 0-6 4-8 Kline Haddix 13-19 7th 11.5
5-26 PIN L 3-11 9-15 Law Simmons 13-20 7th 11.5 5-26 PIN W 5-3 8-8 Cardwell Pepper 14-20 7th 11.0
5-27 BRN L 2-3 6-5 Bessent Miller Labine 14-21 8th 11.0 5-28 @NYN W 9-5 12-7 Sanford Antonelli 15-21 6th 10.0
5-29 @NYN L 0-8 5-13 Miller Haddix 15-22 7th 10.5 5-30 @NYN W 8-2 13-9 Simmons Gomez 16-22 6th 11.0
5-30 @NYN W 12-1 12-5 Cardwell Barclay 17-22 5th 10.5 5-31 BRN W 6-1 9-4 Roberts Drysdale 18-22 5th 10.0
6-1 BRN L 0-3 1-5 Craig Sanford 18-23 5th 10.0 6-2 BRN L 2-5 11-8 Newcombe Hearn 18-24 5th 10.5
6-3 BRN L 4-5 9-12 Roebuck Cardwell 18-25 6th 11.0 6-4 CIN W 4-2 8-8 Haddix Lawrence 19-25 5th 10.0
6-5 CIN L 2-3 7-11 Jeffcoat Simmons 19-26 6th 11.0 6-6 CIN L 1-6 3-10 Gross Roberts 19-27 7th 12.0
6-7 CHN W 5-4 6-6 Sanford Hillman 20-27 6th 12.0 6-9 CHN W 2-0 6-5 Cardwell Drott Farrell 21-27 T4th 10.0
6-11 SLN W 4-0 6-3 Simmons Dickson 22-27 4th 10.5 6-12 SLN L 1-4 6-10 Jackson Roberts 22-28 5th 11.5
6-13 SLN W 4-0 4-3 Sanford Mizell 23-28 4th 11.5 6-14 MLN L 3-6 10-12 Spahn Cardwell 23-29 4th 12.5
6-15 MLN W 10-6 9-12 Morehead Buhl 24-29 4th 11.5 6-16 MLN L 4-5 8-8 Pizarro Roberts 24-30 5th 11.5
6-16 MLN W 13-6 15-12 Simmons Burdette Miller 25-30 4th 11.0 6-18 @CHN L 4-7 8-6 Hillman Sanford 25-31 5th 11.5
6-19 @CHN W 3-1 4-3 Roberts Drabowsky Farrell 26-31 5th 11.5 6-19 @CHN L 1-2 2-6 Lown Cardwell 26-32 5th 12.0
6-20 @CHN L 6-8 12-15 Littlefiel Haddix Lown 26-33 6th 13.0 6-21 @MLN L 1-2 4-6 Johnson Simmons 26-34 7th 13.0
6-22 @MLN L 1-4 8-6 Johnson Sanford 26-35 7th 14.0 6-23 @MLN L 5-6 12-13 Jolly Hearn 26-36 7th 14.5
6-23 @MLN L 2-4 7-8 Buhl Roberts 26-37 7th 15.0 6-24 @MLN L 1-2 5-5 Spahn Morehead 26-38 7th 15.5
6-26 @SLN W 4-3 9-12 Simmons McDaniel 27-38 7th 15.0 6-27 @SLN L 2-4 5-9 McDaniel Sanford 27-39 7th 15.0
6-28 @CIN L 7-9 11-10 Sanchez Farrell 27-40 8th 16.0 6-29 @CIN W 6-5 9-8 Roberts Freeman 28-40 8th 15.0
6-30 @CIN L 2-13 6-16 Lawrence Simmons 28-41 7th 16.0 6-30 @CIN W 6-1 11-10 Haddix Klippstein Miller 29-41 7th 15.0
7-1 @PIN W 8-3 11-6 Sanford Kline 30-41 7th 15.0 7-4 NYN L 1-5 6-7 Gomez Haddix 30-42 7th 15.0
7-4 NYN L 1-2 4-6 Miller Simmons 30-43 7th 15.5 7-5 @BRN W 4-0 4-3 Roberts McDevitt 31-43 7th 15.5
7-6 @BRN W 2-1 8-3 Sanford Bessent 32-43 7th 15.5 7-7 @BRN L 1-6 5-10 Maglie Hacker 32-44 7th 15.0
7-7 @BRN L 1-2 7-5 Podres Cardwell 32-45 8th 15.5 7-11 CHN L 0-6 5-8 Elston Sanford 32-46 8th 15.5
7-11 CHN L 3-9 8-13 Rush Haddix Brosnan 32-47 8th 16.0 7-12 CHN L 4-5 4-7 Drabowsky Farrell 32-48 8th 17.0
7-13 CHN L 9-10 12-16 Kaiser Haddix 32-49 8th 17.5 7-14 SLN L 5-7 7-13 Jackson Cardwell Wilhelm 32-50 8th 18.0
7-14 SLN L 3-7 5-13 McDaniel Simmons 32-51 8th 18.5 7-15 SLN L 2-5 7-12 Mizell Sanford 32-52 8th 19.0
7-16 MLN W 5-4 6-9 Haddix Spahn Miller 33-52 8th 19.0 7-17 MLN L 0-11 4-15 Burdette Roberts 33-53 8th 19.0
7-18 MLN L 1-4 9-2 Buhl Simmons Johnson 33-54 8th 19.0 7-19 CIN L 4-8 12-10 Nuxhall Sanford Gross 33-55 8th 20.0
7-20 CIN W 2-1 4-7 Hearn Jeffcoat 34-55 8th 19.0 7-21 CIN L 2-3 6-7 Lawrence Roberts Freeman 34-56 8th 20.0
7-21 CIN W 4-3 9-6 Haddix Fowler 35-56 8th 19.0 7-23 @MLN L 4-5 7-11 Buhl Simmons 35-57 8th 19.0
7-24 @MLN L 6-7 7-9 Conley Morehead 35-58 8th 20.0 7-25 @MLN L 1-3 4-7 Spahn Roberts 35-59 8th 21.0
7-26 @CHN W 2-0 6-3 Hacker Rush 36-59 8th 21.0 7-27 @CHN W 13-1 12-7 Haddix Brosnan 37-59 8th 21.0
7-28 @CHN W 2-1 3-7 Sanford Drott 38-59 8th 21.0 7-28 @CHN W 7-5 16-10 Simmons Littlefiel 39-59 8th 20.5
7-29 @CHN L 1-5 5-7 Elston Roberts 39-60 8th 21.0 7-30 @CIN W 5-4 8-9 Hacker Nuxhall Miller 40-60 8th 20.0
7-31 @CIN L 3-9 13-12 Amor Haddix Acker 40-61 8th 21.0 8-1 @CIN W 7-2 9-12 Simmons Lawrence 41-61 8th 20.0
8-2 @SLN L 5-11 8-16 Jackson Sanford Merritt 41-62 8th 21.0 8-3 @SLN L 0-6 3-10 McDaniel Roberts 41-63 8th 22.0
8-4 @SLN L 0-5 5-11 McDaniel Hacker 41-64 8th 23.5 8-4 @SLN W 6-5 6-10 Farrell Merritt 42-64 8th 23.0
8-6 @PIN L 2-3 7-10 Face Miller 42-65 8th 24.0 8-8 @PIN L 1-6 6-11 Law Simmons 42-66 8th 23.5
8-9 @NYN L 8-9 11-15 Grissom Miller 42-67 8th 24.5 8-11 @NYN L 5-8 9-12 Barclay Haddix 42-68 8th 26.0
8-11 @NYN L 2-3 8-9 Antonelli Sanford 42-69 8th 26.5 8-13 PIN W 2-1 10-10 Hacker Friend Farrell 43-69 8th 25.5
8-14 PIN W 2-1 10-10 Morehead Swanson 44-69 8th 25.5 8-16 NYN W 9-2 12-5 Roberts Antonelli 45-69 8th 25.0
8-17 NYN L 2-3 7-9 Gomez Morehead 45-70 8th 26.0 8-18 NYN W 3-0 10-5 Hacker Crone 46-70 8th 26.5
8-18 NYN L 2-5 5-8 Worthingto Haddix 46-71 8th 27.0 8-20 CHN L 0-2 5-4 Brosnan Roberts Elston 46-72 8th 28.0
8-20 CHN L 0-4 6-9 Drabowsky Simmons 46-73 8th 28.5 8-22 SLN L 2-5 12-14 Muffett Hearn 46-74 8th 28.5
8-23 SLN W 9-1 15-6 Haddix Mizell 47-74 8th 27.5 8-24 SLN W 4-2 11-10 Simmons Wehmeier 48-74 8th 26.5
8-25 MLN L 0-3 7-9 Spahn Roberts 48-75 8th 27.5 8-26 MLN W 8-4 7-10 Sanford Jolly 49-75 8th 26.5
8-27 CIN L 4-9 8-11 Nuxhall Cardwell 49-76 8th 26.5 8-28 CIN L 5-6 6-14 Lawrence Farrell Freeman 49-77 8th 27.5
8-30 PIN L 3-10 8-11 Law Sanford 49-78 8th 28.5 8-31 PIN L 3-6 4-9 Friend Cardwell 49-79 8th 29.5
9-1 PIN L 2-7 8-13 Purkey Roberts King 49-80 8th 30.5 9-1 PIN L 6-8 12-16 Arroyo Morehead 49-81 8th 31.0
9-2 @BRN L 1-8 5-16 McDevitt Hacker 49-82 8th 31.5 9-2 @BRN W 9-5 10-11 Meyer Craig Morehead 50-82 8th 31.0
9-3 @BRN L 4-6 7-9 Drysdale Sanford 50-83 8th 31.0 9-4 BRN W 6-2 14-4 Cardwell Newcombe 51-83 8th 30.0
9-5 BRN W 3-2 8-4 Roberts Erskine 52-83 8th 30.0 9-6 @PIN W 12-7 16-10 Morehead King 53-83 8th 30.0
9-7 @PIN L 3-4 5-9 Face Farrell 53-84 8th 31.0 9-8 @PIN L 5-6 11-11 Smith Hacker Face 53-85 8th 31.0
9-8 @PIN L 4-14 10-16 Friend Cardwell 53-86 8th 31.5 9-10 @SLN W 2-0 6-6 Simmons Jones 54-86 8th 31.5
9-11 @SLN L 2-4 6-6 Wehmeier Haddix 54-87 8th 32.5 9-13 @CIN W 7-4 11-7 Sanford Nuxhall Farrell 55-87 8th 32.0
9-14 @CIN W 2-0 6-5 Roberts Lawrence 56-87 8th 31.0 9-15 @MLN L 3-4 6-11 Spahn Morehead 56-88 8th 32.0
9-16 @MLN W 9-2 12-9 Haddix Buhl 57-88 8th 31.0 9-17 @CHN L 2-4 6-6 Drabowsky Sanford 57-89 8th 31.0
9-18 @CHN W 5-3 10-8 Roberts Drott 58-89 8th 31.0 9-20 @BRN L 2-4 6-8 Craig Hacker Roebuck 58-90 8th 32.0
9-21 @BRN L 3-4 7-4 Podres Sanford Roebuck 58-91 8th 33.0 9-22 @BRN L 0-2 4-6 Drysdale Roberts 58-92 8th 33.0
9-24 NYN L 4-9 8-10 Barclay Simmons 58-93 8th 34.5 9-27 BRN W 3-1 8-6 Sanford Harris Farrell 59-93 8th 34.0
9-28 BRN L 2-4 8-6 Valdez Cardwell Roebuck 59-94 8th 34.0 9-29 BRN W 8-6 12-10 Meyer Koufax Farrell 60-94 8th 34.0
 
 
 

  player photo Harry Anderson
Position(s): LF
Bats: L
Team: Philadelphia
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.286 405 116 15 2 10 68
BB IBB K OBP Slug OB+Sl
33 4 59 .347 .407 .754
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
114 450 0 5 7 0 12 .375
PAB PH PHR LOB GWRBI GS TB Streak
8 3 0 91 6 1 165 2- 7
 
Averages
GB FB G/F Pitch P/PA RC
208 143 1.45 1709 3.80 56.2
RC/27 TotAvg Prod IsoPw AB/HR
4.92 .683 .754 .121 40.50
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
42 2 2 .50 2 2 0
CS3 SBH CSH BRC BRA BRO
0 0 0 13 3 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/31 PHN CIN 4 1 4 3 0 0 1 0
5/31 PHN BRN 4 1 3 4 0 0 1 0
6/15 PHN MLN 5 1 2 5 0 0 1 0
8/28 PHN CIN 3 1 1 3 1 1 1 0
5/16 PHN SLN 5 2 3 4 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 106 103 901.2 171 3
 
More Fielding
Position E DP TP Pct.
Left Fielder 1 0 0 .994
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .353 17 6 3 0 1 10 1 0 4 .389 .706 1.095
vs. Right .284 388 110 12 2 9 58 32 4 55 .338 .394 .732
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 3 .222 54 12 2 0 0 7 4 0 9 .276 .259 .535
Batting 4 .264 178 47 5 1 6 23 13 4 25 .314 .404 .719
Batting 5 .323 133 43 6 1 3 29 13 0 19 .384 .451 .835
Batting 6 .360 25 9 0 0 1 5 2 0 3 .407 .480 .887
Batting 7 .333 3 1 1 0 0 1 0 0 1 .333 .667 1.000
Batting 8 .667 3 2 1 0 0 2 0 0 0 .667 1.000 1.667
Batting 9 .250 8 2 0 0 0 1 1 0 2 .333 .250 .583
Clutch .345 55 19 2 0 2 23 1 4 10 .357 .491 .848
Loaded .250 8 2 0 0 1 10 1 0 1 .333 .625 .958
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1957 PHN .286 114 405 116 15 2 10 68 42 33 59 2 0
Totals   .286 114 405 116 15 2 10 68 42 33 59 2 0
 
 
 

  player photo Richie Ashburn
Position(s): CF, RF
Bats: L
Team: Philadelphia
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.296 601 178 21 5 0 35
BB IBB K OBP Slug OB+Sl
97 6 44 .393 .348 .741
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
154 714 9 5 2 0 4 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 79 5 0 209 4-10
 
Averages
GB FB G/F Pitch P/PA RC
354 217 1.63 2775 3.89 89.5
RC/27 TotAvg Prod IsoPw AB/HR
5.30 .729 .741 .052 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
82 14 15 .48 14 15 0
CS3 SBH CSH BRC BRA BRO
0 0 0 42 28 3
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/29 PHN BRN 4 1 4 2 1 0 0 2
6/13 PHN SLN 2 2 1 0 2 0 0 2
5/4 PHN CHN 2 2 1 0 2 0 0 1
5/18 PHN SLN 4 1 2 3 2 0 0 0
4/28 PHN NYN 5 2 4 1 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 152 152 1364.0 398 11
Right Fielder 2 2 18.0 0 0
 
More Fielding
Position E DP TP Pct.
Center Fielder 6 3 0 .986
Right Fielder 0 0 0 ----
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .310 116 36 6 1 0 12 32 0 13 .459 .379 .839
vs. Right .293 485 142 15 4 0 23 65 6 31 .376 .340 .717
Batting 1 .296 601 178 21 5 0 35 97 6 44 .394 .348 .742
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .250 52 13 1 0 0 12 0 5 6 .250 .269 .519
Loaded .333 6 2 1 0 0 7 0 0 0 .333 .500 .833
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1954 PHN .290 155 590 171 15 7 1 43 101 96 45 5 3
1955 PHN .350 149 555 194 36 11 4 63 112 105 40 20 6
1956 PHN .314 154 608 191 21 9 5 49 107 98 48 5 4
1957 PHN .296 154 601 178 21 5 0 35 82 97 44 14 0
Totals   .312 612 2354 734 93 32 10 190 402 396 177 44 13
 
 
 

  player photo Frankie Baumholtz
Position(s):
Bats: L
Team: Philadelphia
 
 
Key Stats
Avg AB H 2B 3B HR RBI
---- 0 0 0 0 0 0
BB IBB K OBP Slug OB+Sl
0 0 0 ---- ---- ----
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
0 0 0 0 0 0 0 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 0 0 0 0 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
0 0 --- 0 --- --
RC/27 TotAvg Prod IsoPw AB/HR
--- ---- .000 ---- ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
0 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 0 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
                     
                     
                     
                     
                     
 
 
 
Fielding
Position G GS Inn PO A
 
More Fielding
Position E DP TP Pct.
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
vs. Right ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Loaded ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1954 CHN .284 87 303 86 11 10 4 28 32 19 11 0 0
1955 CHN .277 99 296 82 15 1 1 23 24 16 27 0 0
1956 PHN .293 53 82 24 4 0 0 12 9 6 5 0 3
1957 PHN .000 0 0 0 0 0 0 0 0 0 0 0 0
Totals   .282 239 681 192 30 11 5 63 65 41 43 0 3
 
 
 

  player photo Marv Blaylock
Position(s): 1B, RF
Bats: L
Team: Philadelphia
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.308 26 8 3 0 3 10
BB IBB K OBP Slug OB+Sl
4 0 8 .486 .769 1.255
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
30 35 0 0 5 0 0 .176
PAB PH PHR LOB GWRBI GS TB Streak
17 3 1 6 0 1 20 1- 2
 
Averages
GB FB G/F Pitch P/PA RC
5 13 .38 141 4.03 10.9
RC/27 TotAvg Prod IsoPw AB/HR
16.28 1.611 1.255 .462 8.67
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
6 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 4 1 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/16 PHN MLN 5 2 3 5 0 2 1 0
