1957 New York Giants Yearbook  
   

  1957 New York Giants
 
 
Records
  Won Lost Pct
Overall Record 79 75 .513
Home Record 38 39 .494
Road Record 41 36 .532
vs. Lefty Starters 23 15 .605
vs. Righty Starters 56 60 .483
Extra Inning Games 15 2 .882
One Run Games 29 16 .644
Last 10 Games 7 3 .700
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 6 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.255 5348 1365 211 57 165 665
BB IBB K OBP Slug OB+Sl
450 53 670 .313 .409 .722
 
Pitching Key Stats
G W L Pct R ER ERA
154 79 75 .513 735 659 4.29
IP H BB IBB SO HR
1381.1 1450 479 59 643 166
 
Statistics
  Team Opp  
Left On Base 1052 1128  
DP's Turned 139 122  
TP's Turned 0 0  
Most Hits 21 18  
Least Hits 2 2  
Most Runs 13 13  
 
Total Runs 699 735  
Average Runs 4.54 4.77  
  Total
HR'S AT NYN 82 93 175
HR's At Opp 83 73 156
Total 165 166  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
699 44 25 .64 43 22 1
CS3 SBH CSH BRC BRA BRO
3 0 0 271 90 13
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.3 .8 9.4 3.1 4.2 1.1 .330 .427 .757
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 154 57 67 .460 585 519 4.42 1057.1 1134 357 40 450 133
as reliever 187 22 8 .733 150 141 3.92 324.0 316 122 19 193 33
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Mays .318 150 598 111 190 28 15 35 110 73 62 0 0 16 27 12 1
R.Schoendienst .310 57 245 37 76 11 2 6 23 17 6 0 1 4 1 2 2
D.Mueller .303 112 423 51 128 14 1 6 42 19 13 0 0 11 3 1 0
A.Rodgers .283 35 106 13 30 7 4 2 15 7 18 3 0 2 0 0 2
D.O'Connell .279 94 373 60 104 18 5 8 32 35 30 3 3 6 4 2 10
R.Katt .271 60 177 17 48 6 0 5 25 19 32 5 0 3 2 0 5
R.Jablonski .265 109 332 47 88 17 0 15 53 28 60 0 0 7 0 0 8
D.Spencer .265 144 536 71 142 30 6 8 50 51 38 0 0 11 1 0 34
B.Thomson .261 58 203 27 53 8 2 8 37 24 33 0 1 2 0 2 2
D.Rhodes .258 46 151 19 39 5 0 9 29 14 28 0 0 2 0 0 2
V.Thomas .258 82 229 25 59 9 4 9 33 16 24 5 0 7 0 0 2
W.Lockman .254 122 437 58 111 13 4 6 37 42 21 3 3 4 4 1 11
E.Bressoud .247 48 146 17 36 7 3 6 25 6 21 1 1 3 0 0 9
H.Sauer .226 119 403 55 91 18 4 25 70 47 54 0 0 9 0 0 3
G.Harris .225 84 222 32 50 4 3 13 38 17 34 7 0 4 1 1 13
O.Virgil .213 83 207 22 44 5 4 2 19 11 19 0 0 7 1 4 8
W.Westrum .195 50 133 8 26 7 0 0 12 11 33 3 0 0 0 0 4
F.Castleman .143 11 21 1 3 1 0 0 2 0 6 0 0 1 0 0 1
B.Taylor ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Hofman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .116 154 406 28 47 3 0 2 13 13 138 0 38 9 0 0 19
Team Totals .255 154 5348 699 1365 211 57 165 665 450 670 30 47 108 44 25 136
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.McCall 0.00 1 0 1.000 2 0 0 0 1 1.1 2 0 0 0 0 0
M.Surkont 1.59 0 0 ---- 5 0 0 0 1 11.1 8 2 2 1 6 13
J.Constable 1.89 1 1 .500 10 0 0 0 1 19.0 14 5 4 1 5 5
J.Margoneri 2.59 1 0 1.000 7 2 0 0 0 24.1 23 9 7 2 8 13
J.Davis 3.10 2 0 1.000 8 0 0 0 0 20.1 19 7 7 2 14 8
R.Monzant 3.27 3 1 .750 20 2 0 0 1 55.0 54 23 20 5 14 32
S.Miller 3.34 5 7 .417 20 13 6 2 1 105.0 98 44 39 11 41 44
M.McCormick 3.38 6 1 .857 40 5 1 0 2 90.2 90 39 34 4 45 64
A.Worthington 3.81 8 6 .571 34 12 3 0 4 127.2 116 61 54 12 40 58
R.Gomez 4.16 17 14 .548 36 36 8 2 0 270.2 285 146 125 39 69 108
M.Grissom 4.31 7 4 .636 43 0 0 0 16 62.2 55 31 30 10 10 44
C.Barclay 4.42 10 11 .476 29 28 3 0 0 193.1 196 101 95 28 48 67
R.Crone 5.08 7 9 .438 21 17 4 1 0 117.0 145 71 66 18 42 52
J.Antonelli 5.10 10 13 .435 33 30 5 2 0 203.0 228 130 115 22 87 94
S.Ridzik 5.40 0 1 .000 11 0 0 0 0 13.1 13 9 8 1 17 10
G.Jones 5.79 0 0 ---- 4 0 0 0 0 4.2 7 3 3 1 3 2
P.Burnside 6.02 0 7 .000 9 9 0 0 0 46.1 65 34 31 9 22 24
S.Consuegra 11.49 1 0 1.000 9 0 0 0 0 15.2 32 20 20 0 8 5
Team Totals 4.29 79 75 .513 154 154 30 9 27 1381.1 1450 735 659 166 479 643
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 341 154 1381.1 120 193 19 10 0 .943
Catcher 182 154 1381.1 762 48 11 4 0 .987
1st Baseman 167 154 1381.1 1472 169 23 140 0 .986
2nd Baseman 156 154 1381.1 425 462 12 111 0 .987
3rd Baseman 179 154 1381.1 119 391 22 32 0 .959
Short Stop 159 154 1381.1 315 503 40 100 0 .953
Left Fielder 161 154 1381.1 292 14 6 1 0 .981
Center Fielder 154 154 1381.1 417 8 1 3 0 .998
Right Fielder 168 154 1381.1 222 14 2 2 0 .992
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .247 1227 303 48 26 43 166 131 12 174 .321 .434 .755
vs. Right .258 4121 1062 163 31 122 499 319 41 496 .311 .401 .712
Batting 1 .281 644 181 24 8 14 53 65 7 42 .349 .408 .757
Batting 2 .281 652 183 29 5 17 74 43 1 38 .327 .419 .746
Batting 3 .317 624 198 29 13 34 115 69 9 67 .387 .569 .956
Batting 4 .245 607 149 27 6 29 102 64 10 90 .320 .453 .773
Batting 5 .258 597 154 25 6 23 94 53 8 72 .321 .436 .757
Batting 6 .238 585 139 21 4 13 50 49 4 54 .299 .354 .653
Batting 7 .274 574 157 27 8 18 79 43 8 69 .326 .443 .769
Batting 8 .244 540 132 24 5 10 68 42 5 86 .302 .363 .665
Batting 9 .137 525 72 5 2 7 30 22 1 152 .176 .194 .370
Clutch .246 573 141 20 7 22 189 87 44 91 .347 .421 .768
Loaded .358 120 43 4 1 3 112 17 0 20 .444 .483 .927
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .269 5381 1450 230 60 166 479 59 643
vs. Left .305 1839 561 98 25 77 186 16 208
vs. Right .251 3542 889 132 35 89 293 43 435
Starter .274 4143 1134 160 49 133 357 40 450
Reliever .255 1238 316 70 11 33 122 19 193
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-16 @PIN W 4-3 6-9 Antonelli Friend Grissom 1-0 T1st -- 4-18 PHN L 2-3 9-8 Simmons Gomez 1-1 T3rd 1.0
4-20 PHN L 4-6 7-9 Miller Grissom 1-2 T5th 2.0 4-21 PHN W 4-2 6-9 Antonelli Roberts Grissom 2-2 T4th 1.5
4-21 PHN W 5-2 9-11 Barclay Sanford Surkont 3-2 4th 1.0 4-22 PIN L 3-7 11-9 King Gomez Face 3-3 5th 2.0
4-23 PIN L 2-5 9-11 Kline Burnside 3-4 T5th 2.5 4-24 @BRN L 4-7 8-11 Roebuck Ridzik Labine 3-5 T6th 3.5
4-26 @PHN L 3-6 5-10 Cardwell Antonelli Farrell 3-6 7th 4.0 4-27 @PHN W 3-2 10-8 Gomez Roberts 4-6 T5th 3.5
4-28 @PHN L 2-12 6-16 Hearn Burnside Meyer 4-7 7th 4.0 4-28 @PHN W 6-2 6-6 Worthingto Sanford Grissom 5-7 6th 3.5
4-30 MLN L 6-10 7-13 Buhl Antonelli Murff 5-8 7th 4.5 5-1 MLN L 1-4 5-7 Spahn Barclay 5-9 7th 5.5
5-2 CIN L 8-13 12-17 Klippstein Burnside 5-10 7th 6.0 5-3 CIN W 5-3 9-3 Grissom Acker 6-10 6th 6.0
5-4 CIN L 2-3 6-11 Hacker Antonelli Sanchez 6-11 7th 7.0 5-5 CHN W 4-3 10-6 McCall Drabowsky 7-11 6th 6.0
5-5 CHN W 5-2 12-9 Barclay Rush McCall 8-11 6th 5.5 5-6 CHN W 5-0 7-2 Gomez Kaiser 9-11 5th 5.5
5-7 SLN W 5-4 5-11 Consuegra Wehmeier 10-11 4th 4.5 5-8 SLN W 13-7 15-11 Antonelli Cheney 11-11 4th 4.0
5-10 BRN L 4-9 8-14 Maglie Gomez 11-12 5th 4.5 5-11 BRN W 4-3 11-5 McCormick Roebuck 12-12 5th 4.5
5-12 BRN L 6-13 7-15 Podres Worthingto Roebuck 12-13 5th 6.0 5-14 @SLN W 7-0 15-3 Gomez Mizell 13-13 4th 5.0
5-15 @SLN L 3-10 3-14 Jones Antonelli 13-14 5th 6.0 5-16 @CIN W 6-5 13-14 McCormick Acker 14-14 4th 5.0
5-17 @CIN L 1-10 6-12 Gross Barclay 14-15 5th 6.0 5-18 @CIN L 2-6 6-8 Nuxhall Gomez 14-16 5th 7.0
5-19 @MLN L 4-7 9-10 Buhl Worthingto Crone 14-17 5th 7.5 5-21 @CHN L 3-10 8-13 Drott Miller 14-18 5th 8.5
5-22 @CHN L 1-7 7-14 Rush Gomez 14-19 5th 9.5 5-24 @BRN W 10-8 13-11 McCormick Bessent 15-19 5th 10.0
5-25 @BRN W 4-2 9-7 Worthingto Podres McCormick 16-19 4th 10.0 5-26 @BRN W 11-6 16-14 Gomez Koufax 17-19 4th 9.0
5-28 PHN L 5-9 7-12 Sanford Antonelli 17-20 4th 8.5 5-29 PHN W 8-0 13-5 Miller Haddix 18-20 4th 8.0
5-30 PHN L 2-8 9-13 Simmons Gomez 18-21 4th 9.5 5-30 PHN L 1-12 5-12 Cardwell Barclay 18-22 4th 10.0
5-31 @PIN W 4-2 11-8 Margoneri Arroyo Grissom 19-22 4th 9.5 6-1 @PIN L 4-5 10-14 Face Miller 19-23 4th 9.5
6-2 @PIN W 11-7 13-11 Grissom Kline 20-23 4th 9.0 6-2 @PIN L 0-8 4-15 Purkey Burnside 20-24 4th 9.5
6-3 @PIN L 1-3 9-12 Law Gomez 20-25 4th 10.0 6-4 MLN L 0-8 8-10 Crone Miller 20-26 4th 10.0
6-5 MLN L 7-12 12-16 Pizarro Burnside 20-27 5th 11.0 6-6 MLN W 4-2 8-6 Gomez Buhl Grissom 21-27 5th 11.0
6-7 SLN W 5-4 7-8 Davis Wilhelm 22-27 4th 11.0 6-8 SLN L 3-5 13-12 Schmidt Worthingto Merritt 22-28 4th 11.0
6-9 SLN L 2-3 7-10 Mizell Miller Merritt 22-29 6th 10.5 6-9 SLN L 2-4 6-10 McDaniel Burnside 22-30 7th 11.0
6-11 CHN W 12-4 15-8 Gomez Kaiser McCormick 23-30 5th 11.5 6-12 CHN W 4-3 10-6 Barclay Rush 24-30 4th 11.5
6-13 CHN L 3-5 7-9 Hillman Burnside Littlefiel 24-31 5th 12.5 6-14 CIN L 0-6 3-9 Nuxhall Miller 24-32 6th 13.5
6-15 CIN W 5-1 8-6 Gomez Lawrence Grissom 25-32 6th 12.5 6-16 CIN W 5-4 9-12 Crone Gross Worthingto 26-32 5th 11.5
6-18 @MLN W 4-2 5-7 McCormick Spahn Grissom 27-32 4th 11.0 6-19 @MLN W 6-3 8-8 Gomez Jolly Grissom 28-32 4th 11.0
6-20 @MLN W 8-5 9-7 Worthingto Johnson 29-32 4th 11.0 6-21 @CHN L 1-5 8-11 Rush Crone 29-33 4th 11.0
6-22 @CHN W 11-10 21-15 Grissom Elston 30-33 4th 11.0 6-23 @CHN L 1-2 5-8 Drabowsky Barclay 30-34 4th 11.5
6-23 @CHN W 12-8 11-14 Worthingto Lown 31-34 4th 11.0 6-25 @CIN L 3-5 7-11 Lawrence Crone 31-35 4th 12.0
6-26 @CIN W 10-9 13-13 Gomez Nuxhall Grissom 32-35 4th 11.0 6-27 @CIN W 1-0 5-8 Antonelli Gross 33-35 4th 10.0
6-28 @SLN L 4-7 8-12 Jackson Barclay Wilhelm 33-36 4th 11.0 6-29 @SLN W 6-1 10-6 Miller Jones 34-36 4th 10.0
6-30 @SLN L 3-11 7-13 Mizell Gomez 34-37 4th 10.5 6-30 @SLN L 2-13 4-12 McDaniel Crone 34-38 4th 11.0
7-1 BRN L 0-9 2-10 Drysdale Antonelli 34-39 5th 12.0 7-2 BRN W 2-1 8-9 Barclay Maglie Grissom 35-39 4th 11.0
7-4 @PHN W 5-1 7-6 Gomez Haddix 36-39 4th 10.5 7-4 @PHN W 2-1 6-4 Miller Simmons 37-39 4th 10.0
7-5 PIN L 2-4 5-7 Smith Antonelli 37-40 4th 11.0 7-6 PIN L 3-6 8-8 Law Barclay 37-41 4th 12.0
7-7 PIN L 2-3 5-9 Swanson Worthingto 37-42 4th 11.5 7-7 PIN L 3-6 10-12 Friend Gomez Face 37-43 5th 12.0
7-11 SLN L 4-7 15-17 Merritt Grissom Wilhelm 37-44 5th 12.0 7-12 SLN L 4-7 7-11 Jones Gomez 37-45 6th 13.0
7-14 CHN W 7-4 6-10 Crone Hillman Grissom 38-45 5th 12.5 7-15 CHN W 2-1 6-6 Davis Elston Worthingto 39-45 5th 12.0
7-16 CIN L 6-7 13-10 Jeffcoat Gomez Sanchez 39-46 5th 13.0 7-17 CIN W 4-3 12-10 Grissom Freeman 40-46 5th 12.0
7-18 CIN W 4-1 5-2 Miller Klippstein 41-46 5th 11.0 7-19 MLN W 8-3 12-7 Antonelli Conley 42-46 5th 11.0
7-20 MLN W 5-4 8-8 Gomez Phillips Grissom 43-46 5th 10.0 7-21 MLN W 9-1 8-6 Crone Spahn 44-46 5th 9.5
7-21 MLN L 5-12 10-18 Burdette Barclay 44-47 5th 10.0 7-23 @CHN W 7-3 10-9 Monzant Drott Grissom 45-47 5th 9.0
7-24 @CHN W 3-1 6-6 Antonelli Elston 46-47 5th 9.0 7-25 @CHN W 8-3 13-9 Worthingto Littlefiel 47-47 5th 9.0
7-26 @MLN L 2-3 11-8 Johnson Grissom 47-48 5th 10.0 7-27 @MLN L 1-2 6-8 Buhl Crone 47-49 5th 11.0
7-28 @MLN L 1-2 7-8 Conley Barclay Johnson 47-50 5th 12.0 7-28 @MLN W 7-6 12-14 Antonelli Johnson Grissom 48-50 5th 11.5
7-29 @MLN W 11-0 13-6 Miller Spahn 49-50 5th 11.0 7-30 @SLN L 1-4 5-10 McDaniel Gomez 49-51 5th 11.0
7-31 @SLN W 13-3 19-10 Crone Wehmeier Monzant 50-51 5th 11.0 8-1 @SLN L 3-4 10-4 Jones Antonelli Wilhelm 50-52 5th 11.0
8-2 @CIN L 1-6 7-6 Jeffcoat Barclay Acker 50-53 5th 12.0 8-3 @CIN L 5-7 13-11 Fowler Gomez Acker 50-54 5th 13.0
8-4 @CIN L 8-9 17-9 Freeman Miller 50-55 5th 14.0 8-4 @CIN L 1-3 6-8 Nuxhall McCormick Klippstein 50-56 5th 15.0
8-5 @BRN L 1-3 4-8 Drysdale Crone 50-57 5th 15.5 8-6 @BRN W 8-2 12-7 Barclay Podres 51-57 5th 15.5
8-7 @BRN L 1-7 7-11 Newcombe Antonelli 51-58 5th 15.5 8-8 @BRN W 11-7 11-10 Gomez Maglie Worthingto 52-58 5th 14.5
8-9 PHN W 9-8 15-11 Grissom Miller 53-58 5th 14.5 8-11 PHN W 8-5 12-9 Barclay Haddix 54-58 5th 15.0
8-11 PHN W 3-2 9-8 Antonelli Sanford 55-58 5th 14.5 8-13 BRN W 8-3 13-5 Gomez Maglie 56-58 5th 13.5
8-14 BRN W 1-0 3-3 Crone McDevitt 57-58 5th 13.5 8-15 BRN L 0-3 2-5 Drysdale Barclay 57-59 5th 14.5
8-16 @PHN L 2-9 5-12 Roberts Antonelli 57-60 5th 14.5 8-17 @PHN W 3-2 9-7 Gomez Morehead 58-60 5th 14.5
8-18 @PHN L 0-3 5-10 Hacker Crone 58-61 5th 16.0 8-18 @PHN W 5-2 8-5 Worthingto Haddix 59-61 5th 15.5
8-20 SLN W 6-5 12-6 Barclay Jones Grissom 60-61 5th 15.5 8-20 SLN L 0-2 3-10 McDaniel Antonelli 60-62 5th 16.0
8-21 SLN L 2-3 9-8 McDaniel Miller Merritt 60-63 5th 16.5 8-22 CHN L 6-9 9-9 Drott Crone Poholsky 60-64 5th 16.5
8-23 CHN L 1-6 4-11 Rush Worthingto 60-65 5th 16.5 8-24 CHN L 1-6 7-11 Hillman Antonelli 60-66 5th 16.5
8-25 CIN W 12-2 20-5 Gomez Jeffcoat 61-66 5th 16.5 8-26 CIN W 5-4 10-10 Crone Amor Miller 62-66 5th 15.5
8-27 MLN W 3-2 7-9 Worthingto Burdette 63-66 5th 14.5 8-28 MLN L 3-4 6-9 Conley Barclay McMahon 63-67 5th 15.5
8-30 @BRN L 1-5 4-9 Drysdale Gomez 63-68 5th 16.5 8-31 @BRN L 5-7 13-11 Roebuck Worthingto 63-69 5th 17.5
9-1 @BRN W 10-7 15-13 Constable Roebuck 64-69 5th 17.5 9-2 PIN W 8-0 12-9 Barclay Kline 65-69 5th 17.0
9-2 PIN W 4-3 6-11 Grissom Face 66-69 5th 16.5 9-3 PIN L 3-5 5-9 Law Grissom Face 66-70 5th 16.5
9-4 @PIN L 3-4 6-10 Friend Constable 66-71 5th 16.5 9-5 @PIN W 5-2 9-10 Worthingto Douglas 67-71 5th 16.5
9-6 BRN L 1-5 6-12 Podres Crone 67-72 5th 17.5 9-7 BRN W 9-8 15-15 Monzant Roebuck 68-72 5th 17.5
9-8 BRN W 4-2 5-6 Barclay Drysdale 69-72 5th 16.5 9-10 @CIN W 8-5 15-8 Antonelli Lawrence 70-72 5th 16.5
9-13 @SLN W 4-2 7-10 Gomez Jackson Grissom 71-72 5th 16.5 9-14 @SLN W 2-0 3-4 Antonelli Mizell 72-72 5th 15.5
9-15 @CHN L 1-3 5-11 Rush Crone 72-73 5th 16.5 9-15 @CHN W 13-6 12-9 McCormick Mayer Constable 73-73 5th 16.0
9-17 @MLN W 4-2 7-5 Grissom Johnson Worthingto 74-73 5th 14.5 9-18 @MLN L 1-11 6-13 Burdette Antonelli 74-74 5th 15.5
9-21 @PIN W 5-4 12-8 Crone Purkey 75-74 5th 16.0 9-21 @PIN W 7-0 12-4 Gomez Witt 76-74 5th 15.5
9-22 @PIN W 10-4 21-9 Monzant Friend 77-74 5th 14.5 9-24 @PHN W 9-4 10-8 Barclay Simmons 78-74 5th 15.0
9-28 PIN L 5-6 8-11 Arroyo Monzant 78-75 5th 15.0 9-29 PIN W 7-6 15-10 McCormick Purkey 79-75 5th 15.0
 
 
 

  player photo Johnny Antonelli
Position(s): SP, RP
Bats/Throws: L/L
Team: New York
 
 
Key Stats
G GS W L Pct R ER
33 30 10 13 .435 130 115
ERA IP H BB IBB SO HR
5.10 203.0 228 87 9 94 22
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
8 14 10 0 6 1 1 1 2
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
120 431 298 1.45 25 225 919 3520 3.83
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.1 1.1 10.1 3.9 4.2 1.0 .357 .423 .780
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
30 5 2 13 4.17 198.2 6.2 3428 114.3
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
3 2 0 0 ---- 0 0 0
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
2 1 2 1.000 4.1 1.1 92 30.7
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
9/14 NYN SLN 9.0 4 0 0 2 5 0 W
7/24 NYN CHN 9.0 6 1 1 1 9 0 W
8/11 NYN PHN 9.0 8 2 2 1 5 0 W
6/27 NYN CIN 9.0 8 0 0 2 3 0 W
7/19 NYN MLN 8.2 7 3 2 2 5 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
33 30 203.0 14 23 5 2 0 .881
 
Hitting
BAvg AB Hit HR Sac
.197 61 12 0 7
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 30 30 10 13 .435 122 107 4.85 198.2 217 84 9 93 18
as reliever 3 0 0 0 ---- 8 8 16.62 4.1 11 3 0 1 4
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .285 799 228 32 6 22 87 9 94
vs. Left .294 204 60 7 3 2 18 2 31
vs. Right .282 595 168 25 3 20 69 7 63
Starter .280 775 217 31 6 18 84 9 93
Reliever .458 24 11 1 0 4 3 0 1
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1954 NYN 17 16 2.98 308 275 25 96 190 0 36 36 26 3
1955 NYN 14 15 2.96 271 225 30 83 176 0 34 34 16 2
1956 NYN 14 12 3.20 253 221 32 53 147 0 36 36 3 1
1957 NYN 10 13 5.10 203 228 22 87 94 0 33 30 5 2
Totals   55 56 3.44 1035 949 109 319 607 0 139 136 50 8
 
 
 

  player photo Curt Barclay
Position(s): SP, RP
Bats/Throws: R/R
Team: New York
 
 
Key Stats
G GS W L Pct R ER
29 28 10 11 .476 101 95
ERA IP H BB IBB SO HR
4.42 193.1 196 48 6 67 28
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
5 7 4 0 0 0 1 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
86 416 281 1.48 20 152 817 3040 3.72
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.4 .9 9.1 2.2 3.1 1.3 .307 .421 .728
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
28 3 0 15 4.29 188.0 6.2 2967 106.0
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
1 0 0 0 ---- 0 0 0
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
0 0 0 ---- 5.1 5.1 73 73.0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
9/2 NYN PIN 8.0 8 0 0 1 4 0 W
8/6 NYN BRN 9.0 7 2 2 0 4 0 W
9/8 NYN BRN 9.0 6 2 2 1 5 1 W
9/17 NYN MLN 7.0 4 2 2 1 5 1
5/5 NYN CHN 8.0 7 2 2 1 3 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
29 28 193.1 17 34 1 1 0 .981
 
Hitting
BAvg AB Hit HR Sac
.101 69 7 0 3
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 28 28 10 11 .476 100 94 4.50 188.0 190 48 6 66 28
as reliever 1 0 0 0 ---- 1 1 1.69 5.1 6 0 0 1 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .260 753 196 25 6 28 48 6 67
vs. Left .341 299 102 13 3 20 22 3 16
vs. Right .207 454 94 12 3 8 26 3 51
Starter .260 732 190 23 6 28 48 6 66
Reliever .286 21 6 2 0 0 0 0 1
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1957 NYN 10 11 4.42 193 196 28 48 67 0 29 28 3 0
Totals   10 11 4.38 193 196 28 48 67 0 29 28 3 0
 
 
 

  player photo Eddie Bressoud
Position(s): SS, 3B
Bats: R
Team: New York
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.247 146 36 7 3 6 25
BB IBB K OBP Slug OB+Sl
6 4 21 .281 .459 .740
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
48 154 1 0 1 0 3 .077
PAB PH PHR LOB GWRBI GS TB Streak
13 1 0 30 4 0 67 1- 7
 
Averages
GB FB G/F Pitch P/PA RC
72 54 1.33 594 3.86 17.7
RC/27 TotAvg Prod IsoPw AB/HR
4.20 .655 .740 .212 24.33
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
17 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 5 2 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/19 NYN MLN 3 1 2 3 1 1 1 0
8/6 NYN BRN 5 2 2 3 0 2 1 0
7/24 NYN CHN 4 1 2 2 0 0 1 0
7/6 NYN PIN 4 1 1 2 0 0 1 0
7/14 NYN CHN 4 1 1 1 0 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
3rd Baseman 5 5 43.0 3 10
Short Stop 30 30 272.2 70 109
 
More Fielding
Position E DP TP Pct.
3rd Baseman 1 0 0 .929
Short Stop 8 22 0 .957
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .379 29 11 4 2 1 7 2 2 6 .419 .759 1.178
vs. Right .214 117 25 3 1 5 18 4 2 15 .240 .385 .624
Batting 1 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 2 .222 9 2 1 0 0 2 0 0 0 .222 .333 .556
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 .000 4 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 7 .299 107 32 6 3 6 23 5 4 14 .330 .579 .910
Batting 8 .125 16 2 0 0 0 0 1 0 6 .176 .125 .301
Batting 9 .000 9 0 0 0 0 0 0 0 1 .000 .000 .000
Clutch .211 19 4 0 1 0 5 0 2 4 .211 .316 .526
Loaded .333 3 1 0 0 0 2 0 0 0 .333 .333 .667
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1956 NYN .196 69 189 37 4 2 0 12 12 12 24 3 8
1957 NYN .247 48 146 36 7 3 6 25 17 6 21 0 8
Totals   .218 117 335 73 11 5 6 37 29 18 45 3 16
 
 
 

  player photo Pete Burnside
Position(s): SP
Bats/Throws: R/L
Team: New York
 
 
Key Stats
G GS W L Pct R ER
9 9 0 7 .000 34 31
ERA IP H BB IBB SO HR
6.02 46.1 65 22 3 24 9
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 5 1 5 0 0 2 1 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
28 105 64 1.64 12 58 216 869 4.02
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.1 2.3 12.7 4.3 4.7 1.8 .417 .540 .957
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
9 0 0 0 3.89 46.1 5.0 869 96.6
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
