1957 Brooklyn Dodgers Yearbook  
   

  1957 Brooklyn Dodgers
 
 
Records
  Won Lost Pct
Overall Record 85 69 .552
Home Record 48 29 .623
Road Record 37 40 .481
vs. Lefty Starters 4 2 .667
vs. Righty Starters 81 67 .547
Extra Inning Games 9 6 .600
One Run Games 24 21 .533
Last 10 Games 6 4 .600
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 7 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.258 5232 1348 224 47 146 673
BB IBB K OBP Slug OB+Sl
562 55 840 .330 .402 .732
 
Pitching Key Stats
G W L Pct R ER ERA
154 85 69 .552 621 549 3.59
IP H BB IBB SO HR
1377.2 1350 449 30 885 158
 
Statistics
  Team Opp  
Left On Base 1114 1113  
DP's Turned 145 153  
TP's Turned 1 1  
Most Hits 18 20  
Least Hits 1 1  
Most Runs 16 15  
 
Total Runs 700 621  
Average Runs 4.55 4.03  
  Total
HR'S AT BRN 91 94 185
HR's At Opp 55 64 119
Total 146 158  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
700 38 14 .73 38 13 0
CS3 SBH CSH BRC BRA BRO
0 0 1 293 144 26
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.0 .8 8.8 2.9 5.8 1.0 .314 .407 .721
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 154 65 51 .560 489 435 3.57 1097.0 1054 345 20 695 124
as reliever 213 20 18 .526 132 115 3.69 280.2 296 104 10 190 34
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Cimoli .326 139 534 70 174 24 6 10 65 40 87 3 1 13 1 1 5
C.Furillo .317 108 394 62 125 26 6 11 61 34 29 3 0 10 0 0 3
S.Amoros .291 97 227 40 66 11 2 5 25 48 40 3 1 7 1 0 3
J.Gilliam .286 149 630 95 180 35 6 6 60 67 33 1 8 2 21 9 8
G.Hodges .274 152 562 92 154 29 5 30 98 81 83 3 0 14 2 2 13
D.Snider .270 137 525 102 142 24 7 36 102 76 109 0 0 24 0 0 1
C.Neal .260 138 439 61 114 14 10 12 64 69 81 8 5 13 8 0 40
P.Reese .256 88 332 38 85 14 2 1 37 27 41 1 2 5 3 0 9
E.Valo .254 81 169 21 43 5 0 3 17 26 19 2 0 8 0 0 0
J.Gentile .250 4 8 0 2 1 0 0 1 2 1 0 0 0 0 0 0
R.Campanella .218 100 348 35 76 11 0 11 49 33 51 6 0 11 2 1 0
R.Jackson .203 32 118 8 24 0 0 3 13 7 14 0 0 6 0 0 1
R.Walker .190 51 158 15 30 10 0 5 16 9 22 0 1 6 0 0 1
D.Zimmer .187 77 262 19 49 7 1 6 29 10 59 0 3 8 0 0 19
J.Roseboro .156 23 64 8 10 2 0 4 10 13 23 0 0 0 0 0 2
B.Kennedy .091 7 22 1 2 1 0 0 1 0 4 0 0 2 0 0 4
J.Pignatano .000 3 10 0 0 0 0 0 1 0 6 0 0 0 0 0 1
R.Miller ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 154 430 33 72 10 2 3 24 20 138 0 35 10 0 1 16
Team Totals .258 154 5232 700 1348 224 47 146 673 562 840 30 56 139 38 14 126
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Elston 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 2
R.Valdez 2.38 1 0 1.000 4 1 0 0 0 11.1 9 3 3 1 6 6
C.Erskine 2.68 3 3 .500 12 7 0 0 0 57.0 62 22 17 7 14 31
D.Drysdale 3.00 16 7 .696 30 29 10 4 0 231.1 190 82 77 29 57 156
E.Roebuck 3.15 7 5 .583 73 1 0 0 15 94.1 71 38 33 8 39 74
D.Newcombe 3.34 14 9 .609 28 28 11 0 0 218.0 223 90 81 21 35 98
J.Podres 3.37 15 5 .750 27 27 7 2 0 213.2 201 86 80 19 64 118
S.Koufax 3.77 4 5 .444 20 13 1 0 0 93.0 73 47 39 15 45 123
D.McDevitt 3.80 3 10 .231 20 17 3 0 0 109.0 107 63 46 5 70 82
C.Labine 4.00 8 5 .615 55 0 0 0 15 78.2 96 36 35 8 24 50
K.Lehman 4.26 1 0 1.000 4 0 0 0 0 6.1 7 4 3 0 2 7
R.Craig 4.38 6 9 .400 34 13 3 2 1 111.0 107 59 54 18 43 62
B.Harris 4.50 0 1 .000 1 1 0 0 0 6.0 7 3 3 1 0 2
S.Maglie 4.70 5 7 .417 18 17 0 0 0 103.1 121 59 54 18 29 49
D.Bessent 4.75 2 3 .400 39 0 0 0 1 41.2 73 26 22 7 18 23
J.Collum 13.50 0 0 ---- 1 0 0 0 0 2.0 2 3 3 1 3 2
F.Kipp ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.59 85 69 .552 154 154 35 10 32 1377.2 1350 621 549 158 449 885
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 367 154 1377.2 116 167 16 8 0 .946
Catcher 160 154 1377.2 1001 47 3 8 0 .997
1st Baseman 155 154 1377.2 1409 153 14 139 0 .991
2nd Baseman 154 154 1377.2 358 468 11 120 1 .987
3rd Baseman 164 154 1377.2 103 373 13 29 1 .973
Short Stop 160 154 1377.2 250 482 53 107 0 .932
Left Fielder 154 154 1377.2 247 2 12 0 0 .954
Center Fielder 154 154 1377.2 388 13 1 1 0 .998
Right Fielder 154 154 1377.2 261 8 3 4 0 .989
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .261 475 124 22 3 19 70 65 9 71 .350 .440 .790
vs. Right .257 4757 1224 202 44 127 603 497 46 769 .328 .398 .726
Batting 1 .268 641 172 35 6 8 56 72 2 49 .342 .379 .721
Batting 2 .275 648 178 30 6 6 60 49 0 80 .326 .367 .693
Batting 3 .275 597 164 27 8 39 117 90 10 112 .370 .543 .913
Batting 4 .281 598 168 30 8 28 117 64 10 84 .350 .498 .848
Batting 5 .290 558 162 29 6 13 58 87 12 68 .386 .434 .820
Batting 6 .273 565 154 24 5 21 98 59 8 81 .341 .444 .785
Batting 7 .232 547 127 15 4 13 71 70 11 94 .319 .346 .665
Batting 8 .216 556 120 21 2 13 63 44 2 123 .273 .331 .604
Batting 9 .197 522 103 13 2 5 33 27 0 149 .237 .259 .496
Clutch .233 605 141 21 10 15 189 113 48 107 .354 .375 .729
Loaded .288 118 34 4 0 3 98 18 0 18 .382 .398 .780
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .255 5296 1350 241 46 158 449 30 885
vs. Left .278 1778 494 90 12 71 160 6 218
vs. Right .243 3518 856 151 34 87 289 24 667
Starter .251 4203 1054 190 35 124 345 20 695
Reliever .271 1093 296 51 11 34 104 10 190
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-16 @PHN W 5-3 9-12 Roebuck Roberts 1-0 T1st -- 4-18 PIN W 6-5 11-10 Labine King 2-0 T1st --
4-20 PIN L 6-7 12-10 Purkey Labine Face 2-1 T2nd 1.0 4-21 PIN W 5-4 10-6 Newcombe King 3-1 T1st --
4-21 PIN W 5-4 8-10 Drysdale Kline Labine 4-1 1st -- 4-22 PHN W 2-1 5-4 Craig Hearn 5-1 1st --
4-24 NYN W 7-4 11-8 Roebuck Ridzik Labine 6-1 T1st -- 4-26 @PIN L 4-5 9-12 Kuzava Labine 6-2 2nd .5
4-27 @PIN W 9-3 14-14 Newcombe Kline Roebuck 7-2 2nd -- 4-28 @PIN L 1-2 6-8 Friend Craig 7-3 2nd .5
4-30 CHN W 4-3 7-11 Bessent Collum Labine 8-3 2nd .5 5-1 CHN W 6-5 15-11 Labine Lown 9-3 2nd .5
5-2 SLN W 2-1 3-9 Podres Wehmeier Roebuck 10-3 1st -- 5-3 SLN W 11-3 14-10 Newcombe Cheney 11-3 1st --
5-4 SLN W 6-4 12-7 Craig McDaniel Roebuck 12-3 1st -- 5-5 MLN L 0-4 5-9 Buhl Maglie 12-4 1st --
5-6 MLN W 16-6 18-14 Drysdale Burdette 13-4 1st -- 5-7 CIN L 2-6 6-10 Jeffcoat Podres 13-5 1st --
5-8 CIN L 1-7 5-14 Hacker Newcombe 13-6 2nd .5 5-10 @NYN W 9-4 14-8 Maglie Gomez 14-6 T1st --
5-11 @NYN L 3-4 5-11 McCormick Roebuck 14-7 2nd 1.0 5-12 @NYN W 13-6 15-7 Podres Worthingto Roebuck 15-7 2nd 1.5
5-14 @MLN W 3-2 9-9 Newcombe Buhl Labine 16-7 2nd .5 5-15 @MLN W 8-1 9-4 Drysdale Conley 17-7 2nd .5
5-16 @CHN L 2-3 8-6 Drabowsky Koufax 17-8 2nd .5 5-19 @SLN L 6-7 9-12 Schmidt Roebuck Wilhelm 17-9 2nd 2.0
5-20 @SLN W 9-6 8-11 Drysdale Wehmeier Labine 18-9 2nd 1.5 5-21 @CIN L 6-7 9-10 Freeman Roebuck 18-10 2nd 2.5
5-22 @CIN L 0-6 5-5 Klippstein Koufax 18-11 2nd 3.5 5-24 NYN L 8-10 11-13 McCormick Bessent 18-12 2nd 5.0
5-25 NYN L 2-4 7-9 Worthingto Podres McCormick 18-13 2nd 6.0 5-26 NYN L 6-11 14-16 Gomez Koufax 18-14 2nd 6.0
5-27 @PHN W 3-2 5-6 Bessent Miller Labine 19-14 2nd 5.0 5-28 @PIN W 6-2 14-6 Roebuck Friend 20-14 2nd 4.0
5-29 @PIN L 1-4 4-11 Kline Podres 20-15 3rd 4.5 5-30 @PIN W 7-2 14-7 Maglie Law 21-15 2nd 5.0
5-30 @PIN W 5-2 9-2 Koufax Purkey Roebuck 22-15 2nd 4.5 5-31 @PHN L 1-6 4-9 Roberts Drysdale 22-16 3rd 5.0
6-1 @PHN W 3-0 5-1 Craig Sanford 23-16 3rd 4.0 6-2 @PHN W 5-2 8-11 Newcombe Hearn 24-16 3rd 3.5
6-3 @PHN W 5-4 12-9 Roebuck Cardwell 25-16 T2nd 3.0 6-4 CHN W 3-2 5-9 Koufax Drott Labine 26-16 T2nd 2.0
6-5 CHN L 5-7 10-5 Kaiser Drysdale Lown 26-17 3rd 3.0 6-7 CIN L 5-7 6-9 Klippstein Craig Freeman 26-18 3rd 4.5
6-8 CIN W 6-0 12-8 Podres Hacker 27-18 3rd 3.5 6-9 CIN W 7-0 12-8 Drysdale Lawrence 28-18 3rd 2.5
6-9 CIN W 8-7 11-11 Lehman Sanchez 29-18 T2nd 1.5 6-10 MLN W 5-4 10-9 Newcombe Buhl 30-18 2nd 1.5
6-11 MLN L 5-15 8-20 Crone Craig 30-19 T2nd 2.5 6-12 MLN W 5-4 12-7 Podres Conley Roebuck 31-19 2nd 2.5
6-13 MLN W 7-6 13-13 Labine Phillips 32-19 2nd 2.5 6-14 SLN L 0-1 6-4 McDaniel Newcombe Wilhelm 32-20 2nd 3.5
6-15 SLN L 4-5 11-9 Jones Craig 32-21 2nd 3.5 6-16 SLN W 2-0 5-8 Drysdale Dickson Labine 33-21 2nd 2.5
6-16 SLN W 6-3 12-12 Podres Schmidt Bessent 34-21 2nd 2.0 6-17 @CIN L 1-5 6-7 Klippstein McDevitt 34-22 2nd 3.0
6-18 @CIN W 4-1 11-7 Newcombe Jeffcoat Labine 35-22 2nd 2.0 6-19 @CIN L 4-12 12-14 Acker Drysdale 35-23 2nd 3.0
6-20 @CIN L 4-8 12-7 Lawrence Craig Sanchez 35-24 2nd 4.0 6-21 @SLN L 0-1 1-11 McDaniel McDevitt 35-25 2nd 4.0
6-22 @SLN L 2-6 9-11 Schmidt Newcombe 35-26 T2nd 5.0 6-23 @SLN W 6-5 9-7 Drysdale Jackson Labine 36-26 3rd 4.5
6-24 @SLN W 4-3 8-12 Roebuck Jones Labine 37-26 3rd 4.0 6-25 @MLN L 0-5 6-4 Burdette McDevitt 37-27 3rd 5.0
6-26 @MLN W 4-1 12-5 Newcombe Trowbridge Labine 38-27 3rd 4.0 6-27 @MLN W 7-0 7-4 Drysdale Buhl 39-27 2nd 3.0
6-29 @CHN W 5-4 10-11 Erskine Rush Labine 40-27 2nd 2.5 6-30 @CHN W 2-1 7-5 Newcombe Elston 41-27 2nd 2.0
6-30 @CHN L 0-7 6-10 Drabowsky McDevitt 41-28 2nd 2.5 7-1 @NYN W 9-0 10-2 Drysdale Antonelli 42-28 2nd 2.5
7-2 @NYN L 1-2 9-8 Barclay Maglie Grissom 42-29 2nd 2.5 7-4 PIN W 4-3 7-10 Labine King 43-29 2nd 2.0
7-4 PIN W 7-3 10-8 Newcombe Purkey Roebuck 44-29 2nd 1.5 7-5 PHN L 0-4 3-4 Roberts McDevitt 44-30 2nd 2.5
7-6 PHN L 1-2 3-8 Sanford Bessent 44-31 2nd 3.5 7-7 PHN W 6-1 10-5 Maglie Hacker 45-31 2nd 2.0
7-7 PHN W 2-1 5-7 Podres Cardwell 46-31 2nd 1.5 7-11 CIN W 5-4 7-9 Labine Sanchez 47-31 2nd .5
7-12 CIN L 4-8 11-12 Klippstein Newcombe Freeman 47-32 2nd 1.5 7-14 MLN L 10-11 11-16 Johnson Labine Phillips 47-33 3rd 2.0
7-15 MLN L 1-3 6-10 Trowbridge Drysdale 47-34 3rd 2.5 7-16 SLN W 6-3 8-8 Erskine McDaniel 48-34 3rd 2.5
7-17 SLN L 4-7 6-15 Jones Newcombe 48-35 3rd 2.5 7-18 SLN W 6-1 9-4 Podres Jackson 49-35 3rd 1.5
7-19 CHN W 4-2 6-5 Koufax Elston Labine 50-35 3rd 1.5 7-19 CHN W 7-1 12-6 Maglie Poholsky 51-35 2nd 1.0
7-20 CHN L 1-4 6-9 Hillman Drysdale Lown 51-36 2nd 1.0 7-21 CHN L 0-2 2-9 Drabowsky Erskine 51-37 3rd 1.5
7-21 CHN L 6-8 12-16 Littlefiel Craig 51-38 3rd 2.0 7-23 @SLN W 7-5 9-10 Podres Jones Labine 52-38 3rd 1.0
7-24 @SLN L 2-6 2-12 Jackson Maglie 52-39 3rd 2.0 7-25 @SLN L 0-1 4-6 Wehmeier Newcombe 52-40 3rd 3.0
7-26 @CIN L 2-6 10-8 Jeffcoat Koufax 52-41 3rd 4.0 7-27 @CIN L 3-13 11-16 Klippstein McDevitt 52-42 3rd 5.0
7-28 @CIN L 2-3 6-9 Sanchez Labine 52-43 3rd 6.0 7-30 @CHN L 1-3 4-9 Drabowsky Maglie 52-44 3rd 6.0
7-30 @CHN W 7-3 16-7 Newcombe Hillman 53-44 3rd 5.5 7-31 @CHN W 4-2 8-3 Drysdale Rush 54-44 3rd 5.5
7-31 @CHN W 6-2 6-6 Craig Brosnan Roebuck 55-44 3rd 5.0 8-1 @CHN L 6-7 8-13 Lown Erskine 55-45 3rd 5.0
8-2 @MLN L 0-6 4-10 Conley Podres 55-46 3rd 6.0 8-3 @MLN L 1-3 8-5 Burdette McDevitt 55-47 3rd 7.0
8-4 @MLN L 2-3 6-8 Buhl Maglie 55-48 3rd 8.5 8-5 NYN W 3-1 8-4 Drysdale Crone 56-48 3rd 8.0
8-6 NYN L 2-8 7-12 Barclay Podres 56-49 T3rd 9.0 8-7 NYN W 7-1 11-7 Newcombe Antonelli 57-49 T3rd 8.0
8-8 NYN L 7-11 10-11 Gomez Maglie Worthingto 57-50 T3rd 8.0 8-9 @PIN W 6-4 14-12 Labine Friend Roebuck 58-50 3rd 8.0
8-10 @PIN W 3-1 9-11 Roebuck Purkey 59-50 3rd 8.0 8-11 @PIN W 3-0 11-5 Podres Kline 60-50 3rd 8.0
8-11 @PIN L 2-4 8-11 Douglas Newcombe Face 60-51 3rd 8.5 8-13 @NYN L 3-8 5-13 Gomez Maglie 60-52 3rd 8.5
8-14 @NYN L 0-1 3-3 Crone McDevitt 60-53 3rd 9.5 8-15 @NYN W 3-0 5-2 Drysdale Barclay 61-53 3rd 9.5
8-16 PIN W 2-1 7-8 Labine O'Brien 62-53 3rd 8.5 8-17 PIN W 6-2 9-7 Koufax Kline 63-53 3rd 8.5
8-18 PIN L 4-7 11-12 Face Bessent Swanson 63-54 3rd 10.0 8-18 PIN W 5-0 9-6 Craig Douglas 64-54 3rd 9.5
8-20 CIN W 11-2 11-7 Podres Acker 65-54 3rd 9.5 8-20 CIN W 6-2 9-6 McDevitt Lawrence Roebuck 66-54 3rd 9.0
8-21 CIN W 12-4 16-5 Newcombe Jeffcoat 67-54 3rd 8.5 8-22 MLN W 13-4 12-14 Maglie Burdette 68-54 3rd 7.5
8-23 MLN W 7-5 10-14 Labine Jolly 69-54 3rd 6.5 8-24 MLN W 8-4 13-8 Podres Johnson 70-54 3rd 5.5
8-25 SLN L 6-8 8-13 Jones Drysdale 70-55 3rd 6.5 8-27 CHN L 0-2 2-7 Drott Newcombe 70-56 3rd 6.0
8-28 CHN L 4-5 11-8 Rush Labine Hillman 70-57 3rd 7.0 8-30 NYN W 5-1 9-4 Drysdale Gomez 71-57 3rd 7.0
8-31 NYN W 7-5 11-13 Roebuck Worthingto 72-57 3rd 7.0 9-1 NYN L 7-10 13-15 Constable Roebuck 72-58 3rd 8.0
9-2 PHN W 8-1 16-5 McDevitt Hacker 73-58 T2nd 7.5 9-2 PHN L 5-9 11-10 Meyer Craig Morehead 73-59 3rd 8.0
9-3 PHN W 6-4 9-7 Drysdale Sanford 74-59 3rd 7.0 9-4 @PHN L 2-6 4-14 Cardwell Newcombe 74-60 3rd 7.0
9-5 @PHN L 2-3 4-8 Roberts Erskine 74-61 3rd 8.0 9-6 @NYN W 5-1 12-6 Podres Crone 75-61 3rd 8.0
9-7 @NYN L 8-9 15-15 Monzant Roebuck 75-62 3rd 9.0 9-8 @NYN L 2-4 6-5 Barclay Drysdale 75-63 3rd 9.0
9-10 @CHN L 6-11 5-9 Drott Craig 75-64 3rd 10.0 9-11 @CHN W 5-2 14-8 Podres Rush Roebuck 76-64 3rd 10.0
9-12 @MLN L 1-4 5-6 Buhl McDevitt 76-65 3rd 11.0 9-13 @MLN W 9-2 12-11 Drysdale Conley 77-65 3rd 10.0
9-14 @MLN W 4-2 7-8 Erskine Burdette Craig 78-65 3rd 9.0 9-15 @CIN W 7-5 13-9 Newcombe Jeffcoat Roebuck 79-65 2nd 9.0
9-16 @CIN W 9-2 13-8 Podres Klippstein 80-65 2nd 8.0 9-17 @SLN L 1-4 8-8 Jackson McDevitt 80-66 2nd 8.0
9-18 @SLN L 3-5 9-8 Muffett Craig 80-67 2nd 9.0 9-20 PHN W 4-2 8-6 Craig Hacker Roebuck 81-67 2nd 9.0
9-21 PHN W 4-3 4-7 Podres Sanford Roebuck 82-67 2nd 9.0 9-22 PHN W 2-0 6-4 Drysdale Roberts 83-67 2nd 8.0
9-24 PIN W 7-3 11-10 McDevitt Daniels 84-67 2nd 8.5 9-27 @PHN L 1-3 6-8 Sanford Harris Farrell 84-68 2nd 9.0
9-28 @PHN W 4-2 6-8 Valdez Cardwell Roebuck 85-68 2nd 8.0 9-29 @PHN L 6-8 10-12 Meyer Koufax Farrell 85-69 2nd 9.0
 
 
 

  player photo Sandy Amoros
Position(s): LF, CF
Bats: L
Team: Brooklyn
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.291 227 66 11 2 5 25
BB IBB K OBP Slug OB+Sl
48 0 40 .412 .423 .835
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
97 285 1 6 3 0 7 .364
PAB PH PHR LOB GWRBI GS TB Streak
33 12 2 38 4 0 96 7- 8
 
Averages
GB FB G/F Pitch P/PA RC
115 79 1.46 1122 3.94 43.8
RC/27 TotAvg Prod IsoPw AB/HR
6.75 .881 .835 .132 45.40
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
40 1 0 1.00 1 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 25 12 3
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/15 BRN MLN 2 2 2 2 2 0 1 0
7/11 BRN CIN 1 1 1 2 0 0 1 0
5/27 BRN PHN 1 1 1 1 0 0 1 0
7/31 BRN CHN 4 2 2 2 0 1 1 0
9/21 BRN PHN 3 1 2 2 1 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 56 56 493.2 92 0
Right Fielder 1 1 9.0 2 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 3 0 0 .968
Right Fielder 0 0 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .091 11 1 0 0 0 3 2 0 2 .231 .091 .322
vs. Right .301 216 65 11 2 5 22 46 0 38 .424 .440 .863
Batting 1 .125 24 3 1 0 0 2 3 0 5 .222 .167 .389
Batting 2 .400 15 6 1 0 0 1 3 0 5 .500 .467 .967
Batting 3 .348 23 8 0 1 1 6 8 0 1 .516 .565 1.081
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .292 89 26 5 1 1 6 22 0 13 .432 .404 .837
Batting 6 .273 44 12 2 0 1 6 6 0 11 .360 .386 .746
Batting 7 .667 3 2 0 0 0 0 1 0 1 .750 .667 1.417
Batting 8 .400 5 2 1 0 1 3 2 0 1 .571 1.200 1.771
Batting 9 .292 24 7 1 0 1 1 3 0 3 .370 .458 .829
Clutch .150 20 3 0 1 0 5 3 0 2 .261 .250 .511
Loaded .200 5 1 0 0 0 5 3 0 0 .500 .200 .700
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1954 BRN .288 85 278 80 20 4 10 48 44 36 28 1 3
1955 BRN .258 117 384 99 21 6 11 58 74 60 42 11 7
1956 BRN .262 116 309 81 13 13 17 54 53 64 45 2 11
1957 BRN .291 97 227 66 11 2 5 25 40 48 40 1 0
Totals   .272 415 1198 326 65 25 43 185 211 208 155 15 21
 
 
 

  player photo Don Bessent
Position(s): RP
Bats/Throws: R/R
Team: Brooklyn
 
 
Key Stats
G GS W L Pct R ER
39 0 2 3 .400 26 22
ERA IP H BB IBB SO HR
4.75 41.2 73 18 2 23 7
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 2 0 0 1 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
26 114 56 2.04 8 62 212 787 3.71
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.3 1.8 16.0 4.0 5.0 1.5 .438 .586 1.024
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
39 14 1 1 1.000 0 2 1
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
27 14 7 .259 41.2 1.0 787 20.2
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/27 BRN PHN 0.2 0 0 0 0 0 0 W
4/30 BRN CHN 0.1 0 0 0 0 1 0 W
6/16 BRN SLN 1.1 1 0 0 1 2 0 S
6/13 BRN MLN 1.0 0 0 0 0 1 0
7/5 BRN PHN 1.0 0 0 0 0 0 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
39 0 41.2 4 7 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.500 2 1 0 1
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 39 0 2 3 .400 26 22 4.75 41.2 73 18 2 23 7
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .382 191 73 10 4 7 18 2 23
vs. Left .294 68 20 2 1 3 6 0 4
vs. Right .431 123 53 8 3 4 12 2 19
Starter ---- 0 0 0 0 0 0 0 0
Reliever .382 191 73 10 4 7 18 2 23
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1955 BRN 5 5 3.68 59 57 10 19 21 5 32 2 0 0
1956 BRN 5 6 4.19 82 77 6 38 52 16 61 0 0 0
1957 BRN 2 3 4.75 42 73 7 18 23 1 39 0 0 0
Totals   12 14 4.05 182 207 23 75 96 22 132 2 0 0
 
 
 

  player photo Roy Campanella
Position(s): C
Bats: R
Team: Brooklyn
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.218 348 76 11 0 11 49
BB IBB K OBP Slug OB+Sl
33 4 51 .296 .345 .640
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
100 389 0 2 6 0 11 .000
PAB PH PHR LOB GWRBI GS TB Streak
3 0 0 120 5 1 120 0- 6
 
Averages
GB FB G/F Pitch P/PA RC
159 140 1.14 1377 3.54 34.7
RC/27 TotAvg Prod IsoPw AB/HR
3.28 .567 .640 .126 31.64
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
35 2 1 .67 2 0 0
CS3 SBH CSH BRC BRA BRO
0 0 1 20 3 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/6 BRN MLN 5 3 3 6 0 0 2 0
5/12 BRN NYN 4 2 2 5 1 0 1 0
4/27 BRN PIN 4 2 1 3 1 0 1 1
9/10 BRN CHN 3 2 1 3 1 0 1 0
7/14 BRN MLN 3 2 1 2 2 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 98 94 844.2 607 31
 
More Fielding
Position E DP TP Pct.
Catcher 0 7 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .282 39 11 1 0 0 3 6 1 3 .378 .308 .685
vs. Right .210 309 65 10 0 11 46 27 3 48 .274 .350 .623
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .250 8 2 1 0 0 0 1 0 0 .333 .375 .708
Batting 6 .237 97 23 3 0 7 21 7 1 13 .288 .485 .773
Batting 7 .193 176 34 5 0 3 21 22 3 26 .283 .273 .556
Batting 8 .262 65 17 2 0 1 7 3 0 11 .294 .338 .633
Batting 9 .000 2 0 0 0 0 0 0 0 1 .000 .000 .000
Clutch .143 56 8 2 0 3 15 0 4 11 .143 .339 .482
Loaded .118 17 2 0 0 1 7 0 0 3 .118 .294 .412
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1954 BRN .211 114 422 89 19 3 21 79 52 37 46 1 2
1955 BRN .308 125 477 147 22 1 33 114 82 76 40 0 1
1956 BRN .200 123 426 85 6 0 17 58 43 58 81 2 8
1957 BRN .218 100 348 76 11 0 11 49 35 33 51 2 0
Totals   .237 462 1673 397 58 4 82 300 212 204 218 5 11
 
 
 

  player photo Gino Cimoli
Position(s): LF, RF, CF
Bats: R
Team: Brooklyn
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.326 534 174 24 6 10 65
BB IBB K OBP Slug OB+Sl
40 2 87 .372 .449 .821
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
139 585 1 7 3 0 13 .667
PAB PH PHR LOB GWRBI GS TB Streak
6 4 0 97 9 0 240 1-12
 
Averages
GB FB G/F Pitch P/PA RC
266 189 1.41 2181 3.73 88.6
RC/27 TotAvg Prod IsoPw AB/HR
6.26 .759 .821 .124 53.40
 
 
Baserunning
